Province | Syria |
City | Berytus |
Region | Phoenicia |
Reign | Commodus |
Obverse inscription | IMP COMMODVS ANTONINVS AVG (all As shaped as Λ) |
Obverse design | laureate-headed bust of Commodus wearing cuirass and paludamentum, right |
Reverse inscription | SEC SAEC COL BER (A shaped as Λ) |
Reverse design | temple with four columns enclosing statue of turreted Fortuna/Tyche-Astarte standing with foot on prow, facing, holding long standard, raising dress with left hand; to right, Victoria/Nike standing on column, left, crowning Fortuna/Tyche |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/180471 |
Museum | Staatliche Münzsammlung, Munich (Germany) |
Inventory no. | 8, under 'Byblus', obverse legend obscure |
Reference | |
Diameter | 26 |
Weight | 12.21 |
Axis | 6 |
Note |