Province | Mesopotamia |
City | Rhesaena |
Region | Mesopotamia |
Reign | Trajan Decius |
Obverse inscription | ΕΡΕΝΝΙΑ ΕΤΡΟΥϹΚΙΛΛΑ ϹΕΒ |
Obverse design | diademed and draped bust of Etruscilla, right, on crescent |
Reverse inscription | ϹΕΠ ΚΟΛ ΡΗϹΑΙΝΗϹΙωΝ L III P |
Reverse design | two Tychai standing facing each other, joining right hands; at left, a statue on column; between them, lighted altar; above, eagle on palm; at right, centaur Sagittarius holding bow; in exergue, river god (Chaboras) swimming |
URI | https://rpc.ashmus.ox.ac.uk/coin/16290 |
Museum | Hunterian Museum, Glasgow (UK) |
Inventory no. | |
Reference | Castelin 171 = SNG 2475 |
Diameter | 25 |
Weight | 12.42 |
Axis | 12 |
Note | |
External URI | http://www.s391106508.websitehome.co.uk/PHP/SNG_PHP/04_03_Reply.php?Series=SNGuk&AccessionNo=1202_2475 |