Province | Cyrenaica and Crete |
City | Cydonia |
Region | Crete |
Reign | Claudius |
Obverse inscription | ΤΙΒ ΚΛΑ ΚΑΙ ΣΕΒ ΓΕΡ |
Obverse design | bare head of Claudius, right |
Reverse inscription | ΚΥΔΩΝΙΑΤΑΝ ΕΠΙ ΕΤΕΑΡΧΟΥ |
Reverse design | temple with six columns on podium |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/158279 |
Museum | Hunterian Museum, Glasgow (UK) |
Inventory no. | |
Reference | |
Diameter | 23 |
Weight | |
Axis | 6 |
Note |