Province | Cyrenaica and Crete |
City | Cnossus |
Region | Crete |
Reign | Nero |
Obverse inscription | NERO CLAV CAES AVG IMP LVPINO VOLVMNIO II |
Obverse design | bare head of Nero, right, with drapery on left shoulder and sceptre |
Reverse inscription | NERO CLAVD CAES AVG IMP ET OCTAVIA AVGVSTI |
Reverse design | bare heads face to face of Claudia Octavia, to the right, and Nero, to the left; a crescent over Claudia Octavia's head and a star over Nero's |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/157653 |
Museum | British Museum, London (UK) |
Inventory no. | 1926,0116.134 |
Reference | Seager |
Diameter | |
Weight | 10.17 |
Axis | 6 |
Note | |
External URI | https://www.britishmuseum.org/collection/object/C_1926-0116-134 |