Province | Cyrenaica and Crete |
City | Cnossus |
Region | Crete |
Reign | Caligula |
Obverse inscription | C CAESAR AVG GERMANICVS |
Obverse design | bare head of Caligula, right |
Reverse inscription | GER CAESAR PVLCHRO III VARIO IIVIR |
Reverse design | bare head of Germanicus, right |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/157326 |
Museum | British Museum, London (UK) |
Inventory no. | 1926,0116.137 |
Reference | Seager |
Diameter | |
Weight | 5.72 |
Axis | 6 |
Note | |
External URI | https://www.britishmuseum.org/collection/object/C_1926-0116-137 |