Province | Cyrenaica and Crete |
City | Cnossus |
Region | Crete |
Reign | Augustus |
Obverse inscription | AVGVSTVS (or AVGVSTO) C N I CNOS EX D D |
Obverse design | bare head of Augustus, right |
Reverse inscription | AESCHINO CAES L ITER PLOTIO PLEB IIVIR, RO-MA |
Reverse design | Roma wearing tunic, standing, left, holding small Victoria and transverse sceptre |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/156687 |
Museum | Staatliche Münzsammlung, Munich (Germany) |
Inventory no. | |
Reference | |
Diameter | |
Weight | 7.26 |
Axis | 12 |
Note |