Province | Moesia Inferior |
City | Marcianopolis |
Region | Moesia |
Reign | Gordian III |
Obverse inscription | Μ ΑΝΤ ΓΟΡΔΙΑΝΟϹ ΑΥΓ |
Obverse design | confronted busts of Gordian III, laureate, draped and cuirassed, right, seen from rear, and Sarapis, draped, left |
Reverse inscription | ΥΠ ΜΗΝΟΦΙΛΟΥ ΜΑΡΚΙΑΝΟΠΟΛΙΤΩΝ, Ε |
Reverse design | temple with four columns enclosing statue of Tyche standing left, holding rudder and cornucopia; globe on pediment |
URI | https://rpc.ashmus.ox.ac.uk/coin/154456 |
Museum | Berlin-Brandenburgische Akademie der Wissenschaften (Germany) |
Inventory no. | 77 |
Reference | CNG EA 352, 3 June 2015, lot 227 |
Diameter | 26.3 |
Weight | 9.01 |
Axis | 7 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=783716|1462|227|640879588fd0ee2d67e956180350c7aa |