Province | Uncertain |
City | Uncertain |
Region | Uncertain |
Reign | Roman Republic |
Obverse inscription | CAESAR IMP DICT COS |
Obverse design | diademed head of Caesar, right |
Reverse inscription | IVL [GEM] M [F]E[R]IDIVS IIVIR EX D D |
Reverse design | Athena (?) holding Victory, left |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/147456 |
Museum | Münzsammlung der Eberhard Karl Universität, Tübingen (Germany) |
Inventory no. | |
Reference | SNG 4741 |
Diameter | 25 |
Weight | 13.82 |
Axis | 12 |
Note |