Province | Cilicia |
City | Irenopolis |
Region | Cilicia |
Reign | Domitian |
Obverse inscription | ΑΥΤΟΚΡΑΤΩΡ ΚΑΙΣΑΡ ΔΟΜΙΤΙΑΝΟΣ |
Obverse design | laureate head of Domitian, right, with aegis |
Reverse inscription | ΙΡΗΝΟΠΟΛΕΙΤΩΝ ΕΤΟ ΒΜ |
Reverse design | Hygieia standing, right, holding branch and feeding serpent from patera; star in left field |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/146793 |
Reference | CGT coll. |
Diameter | 22 |
Weight | 7.36 |
Axis | 12 |
Note | |
Addition | Additional coin (post publication) |