Province | Syria |
City | Caesarea Maritima |
Region | Samaria |
Reign | Claudius |
Obverse inscription | ΒΑΣ ΑΓΡΙΠΠΑΣ ΣΕΒ ΚΑΙΣΑΡ ΒΑΣ ΗΡΩ[ΔΗΣ], LΗ |
Obverse design | Kings Agrippa and Herod crown the emperor Claudius, who stands wearing a toga capite velatio |
Reverse inscription | ΟΡΚΙΑ ΒΑΣ ΜΕ ΑΓΡΙΠΠΑ ΠΡ ΣΕΒ ΚΑΙΣΑΡ[Α Κ ΣΥ]ΝΚΛΗΤΟΝ Κ ΔΗΜ(Ο) ΡΩΜ ΦΙΛΙ Κ ΣΥ(Ν)ΜΑΧ(Ι) ΑΥΤ(ΟΥ) |
Reverse design | wreath enclosing clasped hands |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/143060 |
Reference | Künker 334, 17 Mar. 2020, lot 2139 = Samel coll. = Burnett Agrippa (1987) no. 8.7 = J. Maltiel-Gerstenfeld, 260 Years of Ancient Jewish Coins (1982), p. 153 no. 135 = Burnett, Agrippa (2014) fig. 38 |
Diameter | 25.3 |
Weight | 15.90 |
Axis | 12 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1616234|3409|2139|8a47351517467f309b0f822d3ff7755a |