Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Antoninus Pius |
Obverse inscription | ΑΥΤ Κ Τ ΑΙΛ ΑΔΡ ΑΝΤωΝ(Ε)ΙΝΟϹ ϹΕΒ ΕΥϹ |
Obverse design | laureate head of Antoninus Pius, right |
Reverse inscription | L Η |
Reverse design | zodiac, Mercury in Gemini: draped bust of Hermes, wearing lotus-flower, right; before him, caduceus; before, star; below, to left, Heracles standing, facing, head, right, resting on club; to right, Apollo standing, facing, head, left, holding (or resting on) lyre |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/114609 |
Reference | CNA 13 (4. 12. 1990), coll. Wetterstrom, 184 = CNG 103, 14 Sept. 2016, lot 604 = Berk BBS 58 (28 June 1989), lot 416 = ex Col. James W. Curtis Collection, Curtis, Survey p. 38, pl. XXVIII (rev. of this coin illustrated) = Matthijs |
Diameter | 35 |
Weight | 20.87 |
Axis | 12 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=920330|1760|604|00ce3b5c154265221d8be71f2e35c561 |