Province | Macedonia |
City | Dium |
Region | Macedonia |
Reign | Gordian III |
Obverse inscription | IMP C M ANT GORDIANVS |
Obverse design | radiate, draped and cuirassed bust of Gordian III, right, seen from rear |
Reverse inscription | COL IVL DIENSIS, D D |
Reverse design | Jupiter standing facing, head left, holding patera and sceptre; at feet, eagle left, head right |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/107866 |
Museum | Dion Archaeological Museum (Greece) |
Inventory no. | 1989 excavations |
Reference | Kremydi pl. 23, 23 |
Diameter | |
Weight | 8.60 |
Axis | |
Note |