Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Nero |
Obverse inscription | ΝΕΡΩ ΚΛΑΥ ΚΑΙΣ ΣΕΒ ΓΕΡ ΑΥ, L ΙΔ |
Obverse design | radiate bust of Nero with aegis, left |
Reverse inscription | ΗΡΑ ΑΡΓΕΙΑ |
Reverse design | veiled bust of Hera Argeia, right, star symbol |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/107297 |
Museum | British Museum, London (UK) |
Inventory no. | G1956,0409.67 |
Reference | BMC 2670 |
Diameter | |
Weight | 14.10 |
Axis | |
Note | |
External URI | https://www.britishmuseum.org/collection/object/C_G1956-0409-67 |