RPC I, 452

 

Image of specimen #6

 

Coin type
Volume I
Number 452
Province Tarraconensis
Region Hispania
City Clunia
Reign Tiberius
Person (obv.) Tiberius (Augustus)
Magistrate Gnaeus Pompeius (quattuorvir) ; Marcus Avo(?) (quattuorvir) ; Marcus lulius Seranus (quattuorvir) ; Titus Antonius (quattuorvir)
Obverse inscription TI CAESAR AVG F AVGVSTVS IMP
Edition Ti(berius) Caesar Aug(usti) f(ilius) Augustus Imp(erator)
Translation Tiberius Caesar, son of Augustus, Augustus, Emperor
Obverse design laureate head of Tiberius, right
Reverse inscription CLVNIA, CN POMP M AVO T ANTO M IVL SERAN IIIIVIR
Edition Clunia Gn(aeus) Pomp(eius) M(arcus) Avo T(itus) Anto(nius) M(arcus) Iul(ius) Seran(us) IIIIvir(i)
Translation Clunia, Gnaeus Pompeius, Marcus Avo, Titus Antonius, Marcus Iulius Seranus, quattuorvirs
Reverse design bull, left
Metal copper-based alloy
Average diameter 28 mm
Average weight 12.05 g
Axis 3, 4, 12
Reference Vives 163–2, NAH 1103, GMI 762
Specimens 127 (38 in the core collections)
Note The second magistrate's ligature might also be ANO.

Specimens of this coin type

Number Number Museum Bibliography
1 1     Bologna: 267
2 2     Cop SNG 622
3 3     Milan: 228
4 4     Milan: 229
5 5     Mu: 93
6 6     ✸ P: 642
7 7     P: 641
8 8     P: S de R
9 9     Rome: 186
10 10     Tübingen: 32
11 11     V: 117
12 12     V: 118
13 13     V: 119
14 14     Vat: 415
15 15     Vat: 416
16 16     Calicó 6/1979, 519
17 17     ANE 15–16/12/1981, 218
18 18     ANE 15–16/12/1981, 219
19 19     B: Gansauge
20 20     B: Löbb.
21 21     B: Löbb.
22 22     B: 18285402, Fox
23 23     B: Bohl
24 24     B: a.B.
25 25     Ba: 4915
26 26     Ba: 9603
27 27     Ba: 9605
28 28     Ba: 14757
29 29     Ba: 14758
30 30     Ba: 23684
31 31     Ba: 23685
32 32     Ba: 23686
33 33     Ba: 30654
34 34     Ba: 33957
35 35     Ba: 100907
36 36     Ba: 109202
37 37     L: 928
38 38     L: 929
39 39     L: 930
40 40     L: 931
41 41     L: 932
42 42     Madrid: 10074
43 43     Madrid: 10075
44 44     Madrid: 10076
45 45     Madrid: 10077
46 46     Madrid: 10078
47 47     Madrid: 10081
48 48     Madrid: 10082
49 49     Madrid: 10083
50 50     Madrid: 10086
51 51     Madrid: 10087
52 52     Madrid: 10088
53 53     Madrid: 10090
54 54     Madrid: 10092
55 55     Madrid: 10102
56 56     Madrid: 10108
57 57     Madrid: 10112 Vives 163–2
58 58     Madrid: 10117
59 59     Madrid: 10118
60 60     Madrid: 10121
61 61     Madrid: 10125
62 62     Madrid: 10126
63 63     Madrid: 10127
64 64     Madrid: 10132
65 65     Madrid: Sastre 6642
66 66     O
67 67     N: 183
68 68     G: 1 pl. 98–5
69 69     G: 2
70 70     G: 3
71 71     IVDJ formerly S de C 1409
72 72     IVDJ formerly S de C 1412
73 73     C: 616
74 74     C
75 75     C
76 76     Clunia excavations, J. M. Gurt, EAE 145, 1985, 108
77 77     Clunia excavations, J. M. Gurt, EAE 145, 1985, 109
78 78     Clunia excavations, J. M. Gurt, EAE 145, 1985, 110
79 79     Clunia excavations, J. M. Gurt, EAE 145, 1985, 111
80 80     Clunia excavations, J. M. Gurt, EAE 145, 1985, 112
81 81     Clunia excavations, J. M. Gurt, EAE 145, 1985, 113
82 82     Clunia excavations, J. M. Gurt, EAE 145, 1985, 114
83 83     Clunia excavations, J. M. Gurt, EAE 145, 1985, 115
84 84     Clunia excavations, J. M. Gurt, EAE 145, 1985, 116
85 85     Clunia excavations, J. M. Gurt, EAE 145, 1985, 117
86 86     Clunia excavations, J. M. Gurt, EAE 145, 1985, 118
87 87     Clunia excavations, J. M. Gurt, EAE 145, 1985, 119
88 88     Clunia excavations, J. M. Gurt, EAE 145, 1985, 120
89 89     Alacant CMTM, pl. 39–217
90 90     Girona: 29436 CMTM, pl. 6–100
91 91     ANE 4–5/1959, 6
92 92     ANE 4–5/1959, 7
93 93     IVDJ: 3208
94 94     IVDJ: 3210
95 95     IVDJ: 3211
96 96     IVDJ: 3212
97 97     Stockholm SNG 2007
98 98     Stockholm SNG 2008
99 99     Stockholm SNG 2009
100 100     Stockholm SNG 2010
101 101     Stockholm SNG 2011
102 102     Stockholm SNG 2012
103 103     Stockholm SNG 2013
104 104     Stockholm SNG 2014
105 105     Stockholm SNG 2015
106 106     Stockholm SNG 2016
107 107     NY: HSA 23192
108 108     NY: HSA 23188
109 109     NY: HSA 7630
110 110     NY: HSA 7631
111 111     NY: HSA 7632
112 112     NY: HSA 7633
113 113     NY: 1944.100.69886
114 114     NY: 1944.100.69887
115 115     NY: 0000.999.30709
116 116     NY: 1944.100.69888
117 117     NY: 1953.171.1636
118 118     NY: HSA 57.5575
119 119     León: 211
120 120     Montañés coll.
121 121     Vico 8/3/2007, lot 3024
122 122     Herrero 10 Dec. 2008, lot 48
123 123     Vico12 Nov. 2009, lot 53
124 124     Martí Hervera & Soler y Llach 15/5/2014, lot 2219
125 125     Freiburg: 11256
126 126     Jesus Vico S.A. 132, 14 Nov. 2012, lot 679
127 127     Marti Hervera and Soler & Llach 1082, 10 July 2014, lot 2136