RPC I, 429

 

Image of specimen #10

 

Coin type
Volume I
Number 429
Province Tarraconensis
Region Hispania
City Graccurris
Reign Tiberius
Person (obv.) Tiberius (Augustus)
Obverse inscription TI CAESAR DIVI AVG F AVGVSTVS
Edition Ti(berius) Caesar Divi Aug(usti) f(ilius) Augustus
Translation Tiberius Caesar, son of the divine Augustus, Augustus
Obverse design laureate head of Tiberius, right
Reverse inscription MVNICIP GRACCVRRIS
Edition municip(ium) Graccurris
Translation the municipality of Graccurris
Reverse design bull, right, with 'pediment' above head
Metal copper-based alloy
Average diameter 28 mm
Average weight 11.79 g
Axis 1, 5, 7, 9, 10, 11, 12
Reference Vives 163–1, Hill 37–4, NAH 1101, GMI 1062
Specimens 108 (35 in the core collections)

Specimens of this coin type

Number Number Museum Bibliography
1 1     Bologna: 285
2 2     Bologna: 286
3 3     Cop SNG 595
4 4     Cop SNG 596
5 5     Florence: 54
6 6     Klag 12
7 7     Mu: 119
8 8     P: 399
9 9     P: 400
10 10     ✸ P: 401
11 11     P: 402
12 12     P: S de R
13 13     Rome: 193
14 14     V: 149
15 15     Vat: 435
16 16     Calicó 6/1979, 790
17 17     B: Bohl
18 18     B: Bohl
19 19     B: Löbb.
20 20     B: Fox
21 21     B: 5653/1954
22 22     B: 151/1966
23 23     Ba: 4659
24 24     Ba: 4660
25 25     Ba: 4662
26 26     Ba: 4663
27 27     Ba: 9766
28 28     Ba: 9767
29 29     Ba: 14993
30 30     Ba: 14994
31 31     Ba: 14996
32 32     Ba: 33960
33 33     Ba: 105852
34 34     L: 863 Hill 37–4
35 35     L: 864
36 36     Madrid: 11262
37 37     Madrid: 11264
38 38     Madrid: 11268
39 39     Madrid: 11273
40 40     Madrid: 11274
41 41     Madrid: 11278
42 42     Madrid: 11281
43 43     Madrid: 11282
44 44     Madrid: 11284
45 45     Madrid: 11285
46 46     Madrid: 11286
47 47     Madrid: 11287
48 48     Madrid: 11288
49 49     Madrid: 11289
50 50     Madrid: 11292
51 51     Madrid: 11294
52 52     Madrid: 11295
53 53     Madrid: 11299 Vives 163–1
54 54     MSV 17/12/1981, 755
55 55     O
56 56     O
57 57     O
58 58     O
59 59     O
60 60     N: 191
61 61     N: 192
62 62     N: 193
63 63     G: 1
64 64     IVDJ formerly S de C 1531
65 65     formerly S de C 1532
66 66     C: 628
67 67     C
68 68     Winterthur: G 33
69 69     Girona: 29438 CMTM, pl. 6–99
70 70     ANE 25–26/11/1975, 65
71 71     ANE 25–26/11/1975, 66
72 72     P: 2017, Y-708
73 73     IVDJ: 3158
74 74     IVDJ: 3159
75 75     IVDJ: 3160
76 76     IVDJ: 3161
77 77     IVDJ: 3162
78 78     IVDJ: 3163
79 79     IVDJ: 3164
80 80     IVDJ: 3165
81 81     IVDJ: 3166
82 82     Stockholm SNG 1920
83 83     Stockholm SNG 1921
84 84     Stockholm SNG 1922
85 85     Stockholm SNG 1923
86 86     Stockholm SNG 1924
87 87     Stockholm SNG 1925
88 88     NY: 0000.999.30703
89 89     NY: 1944.100.69865
90 90     NY: HSA 7539
91 91     NY: HSA 7541
92 92     NY: 1944.100.69866
93 93     NY: 1953.171.1632
94 94     NY: 1953.171.1633
95 95     NY: HSA 57.5542
96 96     NY: HSA 57.5544
97 97     Ba: 44767
98 98     Ba: 23788
99 99     Ba: 105737
100 100     Ba: 30646
101 101     Ba: 14997
102 102     Áureo 26/4/1994, lot 327
103 103     Áureo 7 Mar. 2001, lot 274
104 104     Vico 15 Nov. 2007, lot 22
105 105     Madrid: 6739
106 106     CGT coll.
107 107     CGT coll.
108 108     Tauler & Fau 49, 14 Jan. 2020, lot 2073