RPC I, 371

 

Image of specimen #11

 

Coin type
Volume I
Number 371
Province Tarraconensis
Region Hispania
City Caesaraugusta
Reign Caligula
Person (obv.) Caligula (Augustus)
Magistrate Germanus (duovir) ; Licinianus (duovir)
Obverse inscription G CAESAR AVG GERMANICVS IMP
Edition G(aius) Caesar Aug(ustus) Germanicus Imp(erator)
Translation Gaius Caesar Augustus Germanicus Emperor
Obverse design laureate head of Caligula, left
Reverse inscription C C A LICINIANO ET GERMANO IIVIR
Edition c(olonia) C(aesar)a(ugusta) Liciniano et Germano IIvir(is)
Translation Caesaraugusta, under Licinianus and Germanus, duovirs
Reverse design priest ploughing with yoke of oxen, right
Metal copper
Average diameter 30 mm
Average weight 11.84 g
Axis 6, 12
Reference Vives 154–6, Hill 17–5, Beltrán 51b, GMI 337, Trillmich 1–3
Specimens 75 (40 in the core collections)

Specimens of this coin type

Number Number Museum Bibliography
1 1     ANE 29–30/4/1985, 132
2 2     Bologna: 192
3 3     Bologna: 194
4 4     Calicó 6/1979, 1102
5 5     Calicó 6/1979, 1103
6 6     Calicó 6/1979, 1104
7 7     Cop SNG 562 = Hill 17–5
8 8     MSV 17/12/1981, 1166
9 9     Mu: 41
10 10     Mu: 42
11 11     ✸ P: 583
12 12     P: 581
13 13     P: 582
14 14     P: D'Ailly 17462
15 15     Rome: 162
16 16     V: 53
17 17     B: 18202685, Löbb
18 18     B: Löbb.
19 19     B: Fox
20 20     B: 28651
21 21     B: 27859
22 22     Ba: 4775
23 23     Ba: 9491
24 24     Ba: 21532
25 25     Ba: 21533
26 26     Ba: 23678
27 27     Ba: 33933
28 28     Ba: 37063
29 29     Ba: 100903
30 30     Ba: 109180
31 31     Ba: 109182
32 32     L: 485
33 33     L: 486
34 34     L: 487
35 35     L: 488
36 36     Madrid: 8379
37 37     Madrid: 8382 Vives 154–6
38 38     Madrid: 8383
39 39     Madrid: 8385
40 40     Madrid: 8387
41 41     Madrid: 8394
42 42     Madrid: 8396
43 43     O
44 44     O
45 45     G: 12
46 46     Warsaw: 1012/15
47 47     C: 548
48 48     C: 549
49 49     C
50 50     Howgego coll.
51 51     Girona: 29425 CMTM, pl. 6–95
52 52     Alacant CMTM, pl. 38–211
53 53     Numismatica Ars Classica 29–30/3/1989, 287
54 54     NY: Newell
55 55     NY: HSA 7422
56 56     NY: HSA 7423
57 57     NY: HSA 7424
58 58     NY: HSA 7425
59 59     NY: HSA 7426
60 60     NY: HSA 7427
61 61     NY: HSA 7429
62 62     NY: HSA 7430
63 63     NY: 11830
64 64     NY: 23587
65 65     NY: 23588
66 66     NY: 57813
67 67     NY: 57818
68 68     NY: 57819
69 69     NY: 57820
70 70     NY: 57821
71 71     IVDJ Gil, pl. 15–180
72 72     IVDJ Gil, pl. 15–182
73 73     Hervera 28.10.1995, lot 9
74 74     Martí Hervera & Soler y Llach 21 Dec. 2010, lot 3282
75 75     Yothr Coll.