| 1 | 1 |  |  |  | Calicó 6/1979, 1061 | 20 | 6.92 |  |  | Show | 
            
        | 2 | 2 |  |  | P: 528 |  | 20 | 6.19 |  | CAESARAVGVSTA | Show | 
            
        | 3 | 3 |  |  | Vat: 278 |  | 20 | 5.10 |  | CAESARAVGVSTA | Show | 
            
        | 4 | 4 |  |  | Vat: 279 |  | 20 | 5.10 |  |  | Show | 
            
        | 5 | 5 |  |  | Ba: 9463 |  | 20 | 5.86 |  |  | Show | 
            
        | 6 | 6 |  |  | L: 433 |  | 20 | 7.21 |  | metal analysis: Cu 88.50; Pb 7.48; Sn 1.92; Ag 0.061; Fe 0.098; Sb 0.079; Ni 0.031; Bi 0.002; Zn 0.007. | Show | 
            
        | 7 | 7 |  |  | Madrid: 8036 |  | 20 | 4.72 |  |  | Show | 
            
        | 8 | 8 |  |  | Madrid: 8038 |  | 20 | 5.83 |  |  | Show | 
            
        | 9 | 9 |  |  | Madrid: 8039 |  | 20 | 5.56 |  |  | Show | 
            
        | 10 | 10 |  |  | IVDJ: 2932 | Vives 147–9 = Gil, pl. 2–22 | 20.7 | 5.37 | 8 | Ex Buckler coll. | Show | 
            
        | 11 | 11 |  |  | IVDJ: 2933 | Vives 147–10 = Gil, pl. 2–20 | 22.2 | 6.66 | 7 | II VIR to r. Ex Buckler coll. | Show | 
            
        | 12 | 12 |  |  | C |  | 20 | 7.04 |  | CAESARAVGVSTA | Show | 
            
        | 13 | 13 |  |  | C |  | 20 | 6.00 |  |  | Show | 
            
        | 14 | 14 |  |  | NY: HSA 11860 |  | 20 |  |  | II VIR to r. | Show | 
            
        | 15 | 15 |  |  |  | Herrero 20/5/1999, lot 15 |  | 6.67 |  | II VIR to r. | Show | 
            
        | 16 | 16 |  |  |  | Áureo 16–17/12/1997, lot 3290 |  | 8.31 |  |  | Show | 
            
        | 17 | 17 |  |  |  | Áureo 2/7/2002, lot 2225 |  | 7.31 |  |  | Show | 
            
        | 18 | 18 |  |  |  | Áureo & Calicó 7 Jan. 2010, lot 145 |  | 5.26 |  | CAESAR - AVGVSTA | Show | 
            
        | 19 | 19 |  |  |  | Áureo & Calicó 7 Jan. 2010, lot 145 |  |  |  | CAESAR - AVGVSTA | Show | 
            
        | 20 | 20
                
           
                ✸ |  |  |  | Vico 158, 14 Apr. 2021, lot 252 | 20.3 | 6.95 |  |  | Show | 
            
        | 21 | 21 |  |  |  | Naville Numismatics 80, 2 Apr. 2023, lot 290 | 19.4 | 5.95 |  |  | Show | 
            
        | 22 | 22 |  |  |  | Aureo & Calicó 259,  24 Apr. 2014, lot 164 | 19.5 | 6.61 |  |  | Show | 
            
        | 23 | 23 |  |  |  | CGT coll. | 19 | 5.10 | 4 |  | Show |