| — | — |  |  | L: 1908,0110.2180 | BMC 27 | 25 | 11.15 | 12 |  | Show | 
            
        | — | — |  |  | L: 1843,0712.17 | BMC 28 | 25 | 10.29 | 12 |  | Show | 
            
        | — | — |  |  | L: 1847,1101.292 | BMC 29 | 26 | 9.46 | 12 |  | Show | 
            
        | — | — |  |  | L: 1900,0706.24 | BMC 30 | 26 | 10.57 | 12 |  | Show | 
            
        | — | — |  |  | L: 1919,0516.6 | BMC 31 | 25 | 9.44 | 12 |  | Show | 
            
        | — | — |  |  | L: G.2919 | BMC 32 | 24 | 10.62 | 12 |  | Show | 
            
        | — | — |  |  | P: AA.GR.26265 |  | 27 | 12.14 | 12 |  | Show | 
            
        | — | — |  |  | P: 2163 |  | 27 | 10.37 | 12 |  | Show | 
            
        | — | — |  |  | P: AA.GR.5194 |  | 26 | 9.59 | 12 |  | Show | 
            
        | — | — |  |  | P: Chandon de Briailles 1584 |  | 25 | 8.99 | 12 |  | Show | 
            
        | — | — |  |  | B: 18275039, I-B |  | 27 | 12.49 | 12 |  | Show | 
            
        | — | — |  |  | B: 18275041, Löbb. |  | 26 | 11.07 | 12 |  | Show | 
            
        | — | — |  |  | C: Leake |  | 27 | 11.90 | 12 |  | Show | 
            
        | — | — |  |  | C: Leake |  | 25 | 11.78 | 12 |  | Show | 
            
        | — | — |  |  | C: 119-1992 |  |  | 5.64 | 12 |  | Show | 
            
        | — | — |  |  | Cop | SNG 244 |  | 10.95 | 12 |  | Show | 
            
        | — | — |  |  | G | SNG 2447 | 24 | 9.55 | 12 |  | Show | 
            
        | — | — |  |  | NY: 1944.100.85825 |  | 26.9 | 10.22 | 12 |  | Show | 
            
        | — | — |  |  | NY: 1944.100.85826 |  | 25 | 9.20 | 12 |  | Show | 
            
        | — | — |  |  | NY: 1938.104.153 | Bellinger, Hoards 8–9, no. 127 | 28.1 | 9.29 | 12 |  | Show | 
            
        | — | — |  |  | O: Walker |  | 25 | 11.95 | 12 |  | Show | 
            
        | — | — |  |  | O: Rueff Bequest |  | 24.7 | 8.50 | 12 |  | Show | 
            
        | — | — |  |  | V: GR 22906 |  | 25.8 | 12.32 | 12 |  | Show | 
            
        | — | — |  |  | IMJ: 4864 |  | 26 | 9.40 | 12 |  | Show | 
            
        | — | — |  |  |  | Bertolami 67, 11 July 2019, lot 596 = Helios 5, 25 June 2010, lot 1157 | 26 | 11.80 |  |  | Show | 
            
        | — | — |  |  |  | Bertolami EA 310, 23 Sept. 2024, lot 535 | 25.7 | 10.80 |  |  | Show | 
            
        | — | — |  |  |  | CGT coll. | 26 | 12.13 | 12 |  | Show | 
            
        | — | — |  |  |  | CGT coll. | 26 | 11.01 | 12 |  | Show | 
            
        | — | — |  |  |  | CNG EA 224, 16 Dec. 2009, lot 493 | 26 | 9.96 | 12 |  | Show | 
            
        | — | — |  |  |  | CNG EA 259, 6 July 2011, lot 274 | 26 | 11.01 | 12 |  | Show | 
            
        | — | — |  |  |  | CNG EA 290, 7 Nov. 2012, lot 305 | 24 | 11.66 | 12 |  | Show | 
            
        | — | — |  |  |  | CNG EA 318, 15 Jan. 2014, lot 470 | 24 | 11.99 | 12 |  | Show | 
            
        | — | — |  |  |  | CNG EA 349, 22 Apr. 2015, lot 335 | 25 | 9.62 | 12 |  | Show | 
            
        | — | — |  |  |  | CNG EA 407, 11 Oct. 2017, lot 413 = Lanz 44, 16 May 1988, lot 752 | 25.1 | 10.89 | 12 |  | Show | 
            
        | — | — |  |  |  | CNG EA 528, 30 Nov. 2022, lot 305 | 25 | 10.51 | 12 |  | Show | 
            
        | — | — |  |  |  | Elsen 103, 12 Dec. 2009, lot 502 = Elsen 99, 28 Mar. 2009, lot 1611 | 25 | 9.86 |  |  | Show | 
            
        | — | — |  |  |  | Elsen 99, 28 Mar. 2009, lot 1612 | 25 | 9.09 |  | the inner columns are decorated with dots | Show | 
            
        | — | — |  |  |  | Falghera 2381 | 26 | 10.12 | 12 |  | Show | 
            
        | — | — |  |  |  | Falghera 2381 | 26 |  | 12 |  | Show | 
            
        | — | — |  |  |  | Falghera 2382 | 26 | 8.38 | 12 |  | Show | 
            
        | — | — |  |  |  | Grün 53, 20 May 2010, lot 247 | 27 | 7.29 |  |  | Show | 
            
        | — | — |  |  |  | Helios 3, 29 Apr. 2009, lot 774 | 25 | 10.10 |  |  | Show | 
            
        | — | — |  |  |  | Lanz 154, 11 June 2012, lot 452 | 25 | 11.17 |  |  | Show | 
            
        | — | — |  |  |  | Naumann 146, 3 Nov. 2024, lot 600 | 27.4 | 11.20 |  |  | Show | 
            
        | — | — |  |  |  | Naville Numismatics 18, 1 Nov. 2015, lot 296 | 25.5 | 9.81 |  |  | Show | 
            
        | — | — |  |  |  | Noble 122, 19 Nov. 2019, lot 3118 = Noble 121, 30 July 2019, lot 4632 | 25 | 8.61 |  |  | Show | 
            
        | — | —
                
           
                ✸ |  |  |  | Numisfitz GmbH 2, 4 June 2023, lot 671 | 24.5 | 11.35 |  |  | Show | 
            
        | — | — |  |  |  | Pecunem 36, 4 Oct. 2015, lot 540 | 26 | 9.81 |  |  | Show | 
            
        | — | — |  |  |  | R. McAlee coll. | 26 | 10.18 | 12 |  | Show | 
            
        | — | — |  |  |  | Roma Numismatics EA 108, 13 Apr. 2023, lot 780 | 28.8 | 9.80 | 12 |  | Show | 
            
        | — | — |  |  |  | Roma Numismatics EA 60, 1 Aug. 2019, lot 564 | 25.1 | 10.51 | 12 | the inner columns are decorated with dots | Show | 
            
        | — | — |  |  |  | Roma Numismatics EA 61, 22 Aug. 2019, lot 541 | 25.1 | 11.67 | 12 |  | Show | 
            
        | — | — |  |  |  | Roma Numismatics EA 62, 17 Oct. 2019, lot 716 | 26.5 | 8.35 | 12 |  | Show | 
            
        | — | — |  |  |  | Roma Numismatics EA 63, 7 Nov. 2019, lot 556 | 25 | 10.08 | 12 |  | Show | 
            
        | — | — |  |  |  | Roma Numismatics EA 64, 28 Nov. 2019, lot 513 | 25.3 | 15.20 | 12 |  | Show | 
            
        | — | — |  |  |  | Roma Numismatics EA 65, 19 Dec. 2019, lot 643 | 26.2 | 11.16 | 12 |  | Show | 
            
        | — | — |  |  |  | Savoca EA 38 Silver, 2 Nov. 2019, lot 216 | 25.2 | 10.87 |  |  | Show | 
            
        | — | — |  |  |  | Solidus Online 7, 15 Nov. 2015, lot 209 | 26 | 9.96 |  |  | Show | 
            
        | — | — |  |  |  | TMC coll. = Sol Numismatic 21, 2 Dec. 2023, lot 386 | 25 | 13.01 |  |  | Show | 
            
        | — | — |  |  |  | TMC Collection | 24 | 9.72 |  |  | Show | 
            
        | — | — |  |  |  | VAuctions 321, 10 Nov. 2016, lot 130 | 27 | 10.66 |  |  | Show | 
            
        | — | — |  |  |  | VAuctions Triskeles Sale 29, 13 Sept. 2019, lot 149 = VAuctions 319, 3 June 2016, lot 197 | 25 | 12.68 | 12 |  | Show |