Countermark

https://rpc.ashmus.ox.ac.uk/countermark/73 
GIC 797
denominational mark Δ in triangular punch
triangular 
4.5–6 mm each side 
 

Coins with this countermark

Number Image TypeNumber CoinNumber VolumeNumber
RPC IX, 1034 Show 1034 1 9
RPC IX, 1026 Show 1026 4 9
RPC IX, 1026 Show 1026 2 9
RPC IX, 1024 Show 1024 1 9
RPC IX, 1033 Show 1033 2 9
RPC IX, 1029 Show 1029 1 9
RPC IX, 1027 Show 1027 3 9
RPC IX, 1033 Show 1033 1 9
RPC IX, 1032 Show 1032 1 9
RPC IX, 1030 Show 1030 1 9
RPC IX, 1024 Show 1024 2 9
RPC IX, 1023 Show 1023 5 9
RPC IX, 1025 Show 1025 4 9
RPC IX, 1028 Show 1028 3 9
RPC IX, 1023 Show 1023 10 9
RPC IX, 1026 Show 1026 8 9
RPC IX, 1033 Show 1033 10 9
RPC IX, 1033 Show 1033 3 9
RPC IX, 1026 Show 1026 7 9
RPC IX, 1036 Show 1036 3 9
RPC IX, 1035 Show 1035 4 9
RPC IX, 1038 Show 1038 8 9
RPC IX, 1032 Show 1032 2 9
RPC IX, 1027 Show 1027 4 9
RPC IX, 1038 Show 1038 7 9
RPC VII.2, 2456 Show 2456 1 7.2
RPC VII.2, 2458 Show 2458 1 7.2
RPC VIII, 1982 Show 1982 1 8
RPC VIII, 1989 Show 1989 1 8
RPC VIII, 1979 Show 1979 1 8
RPC VIII, 1979 Show 1979 2 8
RPC VIII, 1980 Show 1980 2 8
RPC VI, 6355 (temporary) Show 6241 5 6
RPC VI, 6351 (temporary) Show 6239 4 6
RPC VI, 6361 (temporary) Show 6247 2 6
RPC VI, 6360 (temporary) Show 6248 1 6
RPC VI, 6359 (temporary) Show 6246 3 6
RPC VI, 6351 (temporary) Show 6239 1 6
RPC VI, 6359 (temporary) Show 6246 1 6
RPC VI, 6359 (temporary) Show 6246 4 6
RPC VI, 6354 (temporary) Show 6240 4 6
RPC VI, 6351 (temporary) Show 6239 3 6
RPC IX, 1032 Show 1032 3 9
RPC VII.2, 2456 Show 2456 4 7.2
RPC IV, 4962 (temporary) Show 117 22 4.3
RPC X, — (number not assigned), type ID 63592 Show 3057 4 10
RPC IX, 1033 Show 1033 11 9
RPC IX, 1033 Show 1033 12 9
RPC III, 2818 Show 2818 2 3
RPC VI, 6351 (temporary) Show 6239 7 6
RPC X, — (number not assigned), type ID 63592 Show 3057 1 10
RPC VIII, 1982 Show 1982 4 8
RPC VI, 6360 (temporary) Show 6248 5 6