Countermark

https://rpc.ashmus.ox.ac.uk/countermark/107 
GIC 618
ΚΑ in monogram
shaped 
4 x 5 mm 
 

Coins with this countermark

Number Image TypeNumber CoinNumber VolumeNumber
RPC VII.2, 2900 Show 2900 9 7.2
RPC VII.2, 2922 Show 2922 23 7.2
RPC VIII, 2341 Show 2341 1 8
RPC VIII, 2344 Show 2344 2 8
RPC VIII, 2341 Show 2341 5 8
RPC VIII, 2340 Show 2340 46 8
RPC VIII, 2340 Show 2340 88 8
RPC VIII, 2340 Show 2340 1 8
RPC VIII, 2340 Show 2340 45 8
RPC VIII, 2340 Show 2340 43 8
RPC VIII, 2340 Show 2340 37 8
RPC VIII, 2342 Show 2342 6 8
RPC VIII, 2340 Show 2340 38 8
RPC VIII, 2340 Show 2340 39 8
RPC VIII, 2342 Show 2342 8 8
RPC VIII, 2343 Show 2343 13 8
RPC VIII, 2343 Show 2343 20 8
RPC VII.2, 2886 Show 2886 14 7.2
RPC VII.2, 2914 Show 2914 1 7.2
RPC VII.2, 2919 Show 2919 21 7.2
RPC VII.2, 2919 Show 2919 15 7.2
RPC VII.2, 2919 Show 2919 2 7.2
RPC VII.2, 2919 Show 2919 16 7.2
RPC VII.2, 2902 Show 2902 24 7.2
RPC VII.2, 2902 Show 2902 23 7.2
RPC VII.2, 2902 Show 2902 25 7.2
RPC VII.2, 2896 Show 2896 5 7.2
RPC VII.2, 2896 Show 2896 2 7.2
RPC VII.2, 2929 Show 2929 1 7.2
RPC VII.2, 2896 Show 2896 8 7.2
RPC VII.2, 2926 Show 2926 3 7.2
RPC VII.2, 2910 Show 2910 12 7.2
RPC VII.2, 2902 Show 2902 29 7.2
RPC VII.2, 2896 Show 2896 4 7.2
RPC VII.2, 2904 Show 2904 1 7.2
RPC VII.2, 2916 Show 2916 3 7.2
RPC VII.2, 2904 Show 2904 13 7.2
RPC VII.2, 2930 Show 2930 1 7.2
RPC VII.2, 2892 Show 2892 12 7.2
RPC VII.2, 2900 Show 2900 8 7.2
RPC VII.2, 2911 Show 2911 12 7.2
RPC VII.2, 2927 Show 2927 2 7.2
RPC VII.2, 2898 Show 2898 3 7.2
RPC VII.2, 2927 Show 2927 4 7.2
RPC VII.2, 2897 Show 2897 6 7.2
RPC VII.2, 2922 Show 2922 26 7.2
RPC VII.2, 2896 Show 2896 11 7.2
RPC VIII, 2341 Show 2341 3 8
RPC VII.2, 2911 Show 2911 11 7.2
RPC VIII, 2343 Show 2343 19 8
RPC VIII, 2340 Show 2340 72 8
RPC VIII, 2340 Show 2340 62 8
RPC VIII, 2340 Show 2340 52 8
RPC VIII, 2340 Show 2340 53 8
RPC VI, 7033 (temporary) Show 6793 5 6
RPC VI, 7033 (temporary) Show 6793 16 6
RPC VI, 7036 (temporary) Show 6798 7 6
RPC VI, 7039 (temporary) Show 6799 1 6
RPC VI, 7032 (temporary) Show 6792 14 6
RPC VI, 7038 (temporary) Show 6797 4 6
RPC VI, 7033 (temporary) Show 6793 23 6
RPC VI, 7040 (temporary) Show 6800 1 6
RPC VI, 7037 (temporary) Show 6801 13 6
RPC VI, 7030 (temporary) Show 6794 9 6
RPC VI, 7035 (temporary) Show 6796 5 6
RPC VI, 7033 (temporary) Show 6793 22 6
RPC VI, 7032 (temporary) Show 6792 21 6
RPC VI, 7031 (temporary) Show 6791 1 6
RPC VI, 7038 (temporary) Show 6797 40 6
RPC VI, 7033 (temporary) Show 6793 24 6
RPC VI, 7031 (temporary) Show 6791 4 6
RPC VI, 7043 (temporary) Show 6803 24 6
RPC VI, 7033 (temporary) Show 6793 3 6
RPC VI, 7032 (temporary) Show 6792 1 6
RPC VI, 7038 (temporary) Show 6797 1 6
RPC VII.2, 2915 Show 2915 2 7.2
RPC VII.2, 2911 Show 2911 10 7.2
RPC VII.2, 2904 Show 2904 6 7.2
RPC VII.2, 2886 Show 2886 8 7.2
RPC VIII, 2340 Show 2340 17 8
RPC VII.2, 2886 Show 2886 18 7.2
RPC VII.2, 2916 Show 2916 1 7.2
RPC VII.2, 2908 Show 2908 26 7.2
RPC VII.2, 2891 Show 2891 14 7.2
RPC VII.2, 2893 Show 2893 4 7.2
RPC VII.2, 2903 Show 2903 8 7.2
RPC VII.2, 2922 Show 2922 24 7.2
RPC VII.2, 2889 Show 2889 4 7.2
RPC VII.2, 2896 Show 2896 12 7.2
RPC VII.2, 2890 Show 2890 4 7.2
RPC VI, 7033 (temporary) Show 6793 12 6
RPC VI, 7030 (temporary) Show 6794 8 6
RPC VII.2, 2896 Show 2896 3 7.2
RPC VII.2, 2919 Show 2919 6 7.2
RPC VII.2, 2891 Show 2891 3 7.2
RPC VII.2, 2892 Show 2892 3 7.2
RPC VII.2, 2910 Show 2910 3 7.2
RPC VII.2, 2904 Show 2904 3 7.2
RPC VII.2, 2889 Show 2889 1 7.2
RPC VIII, 2340 Show 2340 11 8
RPC VIII, 2340 Show 2340 9 8
RPC VII.2, 2912 Show 2912 6 7.2
RPC VII.2, 2919 Show 2919 14 7.2
RPC VII.2, 2897 Show 2897 3 7.2
RPC VI, 7037 (temporary) Show 6801 17 6
RPC VI, 7038 (temporary) Show 6797 36 6
RPC VI, 7033 (temporary) Show 6793 18 6
RPC VI, 7037 (temporary) Show 6801 16 6
RPC VI, 7031 (temporary) Show 6791 8 6
RPC VI, 7031 (temporary) Show 6791 5 6
RPC VII.2, 2923 Show 2923 1 7.2
RPC V.3, — (number not assigned), type ID 84605 Show 2626 13 5.3
RPC V.3, — (number not assigned), type ID 84612 Show 2611 9 5.3
RPC V.3, — (number not assigned), type ID 84618 Show 2625 17 5.3
RPC V.3, — (number not assigned), type ID 84618 Show 2625 13 5.3
RPC V.3, — (number not assigned), type ID 84616 Show 2624 3 5.3
RPC V.3, — (number not assigned), type ID 84641 Show 2597 2 5.3
RPC VIII, 2340 Show 2340 27 8
RPC VI, 7037 (temporary) Show 6801 18 6
RPC VII.2, 2916 Show 2916 10 7.2
RPC VII.2, 2902 Show 2902 19 7.2
RPC VII.2, 2902 Show 2902 32 7.2
RPC VI, 7038 (temporary) Show 6797 14 6
RPC VI, 7038 (temporary) Show 6797 16 6
RPC VI, 7038 (temporary) Show 6797 26 6
RPC VI, 7031 (temporary) Show 6791 2 6
RPC VI, 7032 (temporary) Show 6792 9 6
RPC VI, 7033 (temporary) Show 6793 6 6
RPC VII.2, 2892 Show 2892 15 7.2
RPC VIII, 2343 Show 2343 18 8
RPC VII.2, 2921 Show 2921 7 7.2
RPC VIII, 2340 Show 2340 48 8
RPC VIII, 2340 Show 2340 70 8
RPC V.3, — (number not assigned), type ID 84657 Show 2596 3 5.3
RPC V.3, — (number not assigned), type ID 84612 Show 2611 15 5.3
RPC V.3, — (number not assigned), type ID 84616 Show 2624 15 5.3
RPC V.3, — (number not assigned), type ID 84616 Show 2624 14 5.3
RPC VII.2, 2908 Show 2908 32 7.2
RPC VI, 7032 (temporary) Show 6792 2 6