RPC IV.4, 3376

 

Image of specimen #54

 

Coin type
Volume IV.4
Number 3376
Province Egypt
Region Egypt
City Alexandria
Reign Commodus
Person (obv.) Commodus (Augustus)
Issue Year ΚΑ = 21
Dating AD 180/1
Obverse inscription Μ ΑΥΡ(Η) ΚΟΜ(ΜΟ) ΑΝΤΩΝΙΝΟϹ (ϹΕ)
Obverse design laureate head of Commodus, right
Reverse inscription L ΚΑ
Reverse design emperor (Commodus) standing in quadriga, right, laureate- (or radiate-) headed, holding eagle-tipped sceptre
Metal debased silver
Average diameter 25 mm
Axis 11, 12
Reference D 3852, 3853 corr. (DS), DS 9559–60, 9606–7, 12313 (on pl. 207), Geissen 2204, M 2621
Specimens 82 (32 in the core collections)
Note Some Ⲱ forms. On the (occasional) use of the radiate crown on this issue: Weder 1982, p. 58.

Specimens of this coin type

Number Number Museum Bibliography
1 1     L: 1841,0730.209 BMC 1429
2 2     P: 2702
3 3     P: (de Luynes 3650)
4 4     P: 2701
5 5     P: 2700
6 6     P: Doubles 1251
7 7     B: Löbb.
8 8     B: Löbb.
9 9     B: 5468
10 10     B: 18270518, 1866/28762
11 11     B: 28640/8
12 12     Cop: 565
13 13     Cop: 562
14 14     G SNG 4285 = MacDonald III, 482, no. 552
15 15     G SNG 4286 = MacDonald III, 482, no. 551
16 16     Mu: 444
17 17     Mu: 445
18 18     Mu: 405
19 19     NY: 1974.26.3878
20 20     NY: 1944.100.61782
21 21     NY
22 22     NY: 1973.56.955
23 23     NY: 1944.100.61783
24 24     NY: 1944.100.61781
25 25     NY: 1974.26.3879
26 26     O: HCR26985
27 27     O: HCR26984 M 2621
28 28     O: HCR26986 M 2622
29 29     O: HCR26987 M 2623
30 30     O: HCR26988 M 2624
31 31     V: GR 24948
32 32     V: GR 24949
33 33     A: D 2264B / 1896/7, IA 593/1016
34 34     A: D 2249 / 3393
35 35     Bern: (Righetti 2769)
36 36     Bern: (Righetti 2770)
37 37     Calgary: NG. 1993.2.1150
38 38     Cologne Geissen 2204
39 39     Cologne Geissen 2259
40 40     Frankfurt Förschner 723
41 41     Frankfurt Förschner 724
42 42     Frankfurt Förschner 725
43 43     Frankfurt Förschner 726
44 44     Michigan Karanis 428, pl. III, 18 = NZ 96 (1982), 68 no. 4, pl. 4, Kelsey Museum, Ann Arbor
45 45     Milan SNG 1397
46 46     Milan SNG 1398
47 47     Milan SNG 1399
48 48     Milan SNG 1400
49 49     Milan SNG 1415 corr.
50 50     Milan SNG 1416 corr.
51 51     Aiello
52 52     Aiello
53 53     Aurea Numismatika E-9, 4 Dec. 2016, lot 5654
54 54     ✸ CNG 105, 10 May 2017, lot 607
55 55     CNG EA 113, 11 May 2005, lot 185
56 56     CNG EA 211, 3 June 2009, lot 337
57 57     CNG EA 254, 20 Apr. 2011, lot 221
58 58     CNG EA 285, 22 Aug. 2012, lot 256
59 59     CNG EA 328, 11 June 2014, lot 401
60 60     CNG EA 359, 9 Sept. 2015, lot 205
61 61     CNG EA 368, 10 Feb. 2016, lot 325
62 62     CNG EA 368, 10 Feb. 2016, lot 326
63 63     CNG EA 375, 1 June 2016, lot 611
64 64     CNG EA 377, 29 June 2016, lot 275 = CNG EA 449, 31 July 2019, lot 304
65 65     CNG EA 391, 15 Feb. 2017, lot 363
66 66     CNG EA 403, 9 Aug. 2017, lot 417
67 67     CNG MBS 79, 17 Sept. 2008, lot 718
68 68     D 3853 = Naville Numismatics 51, 21 July 2019, lot 363 = Naville Numismatics 60, 27 Sept. 2020, lot 293
69 69     DS 9607 = Naville Numismatics 49, 12 May 2019, lot 280
70 70     DS 9660 = Naville Numismatics 43, 23 Sept. 2018, lot 318
71 71     Emporium Hamburg 66, 17 Nov. 2011, lot 335
72 72     Heritage Long Beach Signature Sale 3042, 17 Sept. 2015, lot 32193
73 73     Hirsch 317, 18 Feb. 2016, lot 2220
74 74     iNumis MBS 11, 19 Mar. 2010, lot 239
75 75     Künker 89, 8 Mar. 2004, lot 1806
76 76     Naville Numismatics 13, 22 Feb. 2015, lot 206 = Naville Numismatics 16, 12 July 2015, lot 390
77 77     Naville Numismatics 30, 2 Apr. 2017, lot 231
78 78     Naville Numismatics 35, 29 Oct. 2017, lot 444 from the Dattari collection
79 79     Naville Numismatics 36, 3 Dec. 2017, lot 455 ex Dattari
80 80     Peus EA 420, 18 Nov. 2017, lot 6658
81 81     Roma Numismatics 4, 30 Sept. 2012, lot 2227 = Roma Numismatics 21 May 2013, lot 874
82 82     Roma Numismatics 4, 30 Sept. 2012, lot 707