Search results: 200 entries found.

Vol. Province Region City Issue Dating Magistrates Denomination Person(s) Obv. inscription Obv. design Rev. inscription Rev. design Reference Note Internal note Coin Number Museum Inventory Number Bibliography Weight Diameter Axis Quantity Obv. die Rev. die Obv. cmks Rev. cmks Note Obv. img Rev. img Plate Uri link
V.3 4140 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate and draped bust of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 71; McAlee 35; Amandry & Prieur 51; Prieur 1172 3 CNG EA 372, 6 Apr. 2016, lot 332 13.17 27 12 1 28891 no no no https://www.coinarchives.com/a/openlink.php?l=886057|1673|332|29d51520e4c1cba03c828633af86346a [show] [edit]
V.3 4140 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate and draped bust of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 71; McAlee 35; Amandry & Prieur 51; Prieur 1172 4 CNG EA 447, Prieur coll., 3 July 2019, lot 349 (Prieur 1172: this coin) 13.81 26.2 12 1 28891 no no yes https://www.coinarchives.com/a/openlink.php?l=1502900|3132|349|cff21648803e7cac79c14a54fda0c292 [show] [edit]
V.3 4140 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate and draped bust of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 71; McAlee 35; Amandry & Prieur 51; Prieur 1172 5 Gorny & Mosch 155, 5 Mar. 2007, lot 239 14.43 27.3 1 no no no https://www.coinarchives.com/a/openlink.php?l=166993|209|239|611fb4a6562bd6f00b64cbc66bf48983 [show] [edit]
V.3 4140 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate and draped bust of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 71; McAlee 35; Amandry & Prieur 51; Prieur 1172 6 Naville Numismatics 27, 27 Nov. 2016, lot 231 11.38 26.8 1 28891 no no no https://www.coinarchives.com/a/openlink.php?l=1122183|2240|231|1433977d62ef973d2f97ed1bfb40946c [show] [edit]
V.3 4141 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 70; McAlee 36; Amandry & Prieur 52; Prieur 1168 & 1169 Obverse legend of Prieur 1169 is ΑΥΤ ΚPA ΓƐΤΑϹ ϹƐ, an error of the engraver.  1 NY 1944.100.66440 12.64 29.1 12 1 no no no http://numismatics.org/collection/1944.100.66440 [show] [edit]
V.3 4141 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 70; McAlee 36; Amandry & Prieur 52; Prieur 1168 & 1169 Obverse legend of Prieur 1169 is ΑΥΤ ΚPA ΓƐΤΑϹ ϹƐ, an error of the engraver.  2 NY 1944.100.66439 12.45 28.8 12 1 no no no http://numismatics.org/collection/1944.100.66439 [show] [edit]
V.3 4141 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 70; McAlee 36; Amandry & Prieur 52; Prieur 1168 & 1169 Obverse legend of Prieur 1169 is ΑΥΤ ΚPA ΓƐΤΑϹ ϹƐ, an error of the engraver.  3 CNG EA 270, 14 Dec. 2011, lot 245 13.29 27.2 12 1 28880 no no no https://www.coinarchives.com/a/openlink.php?l=503762|901|245|7a53ed98d2c82b018ce129cf78b4ee81 [show] [edit]
V.3 4141 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 70; McAlee 36; Amandry & Prieur 52; Prieur 1168 & 1169 Obverse legend of Prieur 1169 is ΑΥΤ ΚPA ΓƐΤΑϹ ϹƐ, an error of the engraver.  4 CNG EA 337, 22 Oct. 2014, lot 240 13.99 27 1 1 28882 no no no https://www.coinarchives.com/a/openlink.php?l=723089|1337|240|d96d71d92ade2e94ed2511620aef9dbf [show] [edit]
V.3 4141 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 70; McAlee 36; Amandry & Prieur 52; Prieur 1168 & 1169 Obverse legend of Prieur 1169 is ΑΥΤ ΚPA ΓƐΤΑϹ ϹƐ, an error of the engraver.  5 CNG EA 396, 26 Apr. 2017, lot 512 14.11 26.1 12 1 28880 no no no https://www.coinarchives.com/a/openlink.php?l=985995|1918|512|299c2fc2f77cc46bba189d65ce8438c2 [show] [edit]
V.3 4141 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 70; McAlee 36; Amandry & Prieur 52; Prieur 1168 & 1169 Obverse legend of Prieur 1169 is ΑΥΤ ΚPA ΓƐΤΑϹ ϹƐ, an error of the engraver.  6 CNG EA 447, Prieur coll., 3 July 2019, lot 346 (Prieur 1168: this coin) 13.27 25.9 12 1 28880 no no no https://www.coinarchives.com/a/openlink.php?l=1502897|3132|346|7233d0b5187a22334cafee34be69ed44 [show] [edit]
V.3 4141 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 70; McAlee 36; Amandry & Prieur 52; Prieur 1168 & 1169 Obverse legend of Prieur 1169 is ΑΥΤ ΚPA ΓƐΤΑϹ ϹƐ, an error of the engraver.  7 CNG EA 447, Prieur coll., 3 July 2019, lot 347 (Prieur 1169: this coin) 13.34 26.6 12 1 28882 no no no https://www.coinarchives.com/a/openlink.php?l=1502898|3132|347|300545a63794aabe640b6656efff1412 [show] [edit]
V.3 4141 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 70; McAlee 36; Amandry & Prieur 52; Prieur 1168 & 1169 Obverse legend of Prieur 1169 is ΑΥΤ ΚPA ΓƐΤΑϹ ϹƐ, an error of the engraver.  8 CNG MBS 60, 22 May 2002, lot 1375 13.67 27.3 1 no no no https://www.coinarchives.com/a/openlink.php?l=7969|20|1375|2287c6b8641dd2d21ab050eb9ff795f3 [show] [edit]
V.3 4141 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 70; McAlee 36; Amandry & Prieur 52; Prieur 1168 & 1169 Obverse legend of Prieur 1169 is ΑΥΤ ΚPA ΓƐΤΑϹ ϹƐ, an error of the engraver.  9 Editions V. Gadoury 2014, 6 Dec. 2014, lot 211 (ex Gorny & Mosch 142, 10 Oct. 2005, lot 2079) 12.85 27.7 1 28880 no no yes https://www.coinarchives.com/a/openlink.php?l=745598|1380|211|d3d0e1e8bc82e67accf3819b68d545fb [show] [edit]
V.3 4141 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 70; McAlee 36; Amandry & Prieur 52; Prieur 1168 & 1169 Obverse legend of Prieur 1169 is ΑΥΤ ΚPA ΓƐΤΑϹ ϹƐ, an error of the engraver.  10 Gorny & Mosch 125, 13 Oct. 2003, lot 326 13.56 27.4 1 28881 no no no https://www.coinarchives.com/a/openlink.php?l=58751|62|326|ccf1db324b72a6343a422a52bed9aac7 [show] [edit]
V.3 4141 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 70; McAlee 36; Amandry & Prieur 52; Prieur 1168 & 1169 Obverse legend of Prieur 1169 is ΑΥΤ ΚPA ΓƐΤΑϹ ϹƐ, an error of the engraver.  11 Heritage New York Signature Sale 3021, 6 Jan. 2013, lot 21327 15.29 29 1 1 28881 no no no https://www.coinarchives.com/a/openlink.php?l=552381|987|21327|329023851709fd3505f11b975c08e386 [show] [edit]
V.3 4141 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 70; McAlee 36; Amandry & Prieur 52; Prieur 1168 & 1169 Obverse legend of Prieur 1169 is ΑΥΤ ΚPA ΓƐΤΑϹ ϹƐ, an error of the engraver.  12 Heritage Signature Sale 339, 8 Jan. 2004, lot 12202 13.48 28.8 1 28882 no no no https://www.coinarchives.com/a/openlink.php?l=2140226|5125|12202|284181cda615a4e3a657c564f8f131b3 [show] [edit]
V.3 4141 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 70; McAlee 36; Amandry & Prieur 52; Prieur 1168 & 1169 Obverse legend of Prieur 1169 is ΑΥΤ ΚPA ΓƐΤΑϹ ϹƐ, an error of the engraver.  13 Kölner Münzkabinett 117, 28 Oct. 2022, lot 198 13.98 27.4 1 no no no https://www.coinarchives.com/a/openlink.php?l=2114710|5050|198|06f3a776c978dcf5542cf3ee06263c2f [show] [edit]
V.3 4141 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 70; McAlee 36; Amandry & Prieur 52; Prieur 1168 & 1169 Obverse legend of Prieur 1169 is ΑΥΤ ΚPA ΓƐΤΑϹ ϹƐ, an error of the engraver.  14 Naville Numismatics 52, 22 Sept. 2019, lot 599 (ex Naville Numismatics 46, 27 Jan. 2019, lot 474) 13.37 28 1 28880 no no no https://www.coinarchives.com/a/openlink.php?l=1496946|3126|474|45959590b2996978d99a548e2c9a2009 [show] [edit]
V.3 4142 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee —; Amandry & Prieur —; Prieur 1170 older portrait than Prieur 1168, with a heavy beard; the obverse legend stops at 5 o'clock, whereas the legend ends below Geta's head on 1168. 1 NY 1944.100.66438 11.92 26.8 12 1 no no no http://numismatics.org/collection/1944.100.66438 [show] [edit]
V.3 4142 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee —; Amandry & Prieur —; Prieur 1170 older portrait than Prieur 1168, with a heavy beard; the obverse legend stops at 5 o'clock, whereas the legend ends below Geta's head on 1168. 2 CNG 111, Prieur coll., 29 May 2019, lot 558 (ex CNG 40, 4 Dec. 1996, lot 1590) 13.25 27 12 1 28883 no no no https://www.coinarchives.com/a/openlink.php?l=1467032|3018|558|3e98d58c0cf2e868b9869d17f1f540e6 [show] [edit]
V.3 4142 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee —; Amandry & Prieur —; Prieur 1170 older portrait than Prieur 1168, with a heavy beard; the obverse legend stops at 5 o'clock, whereas the legend ends below Geta's head on 1168. 3 CNG EA 331, 23 July 2014, lot 202 8.66 27 12 1 28884 no no no https://www.coinarchives.com/a/openlink.php?l=694256|1287|202|b786cf483ea82eb5a6086db2227b5e82 [show] [edit]
V.3 4142 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee —; Amandry & Prieur —; Prieur 1170 older portrait than Prieur 1168, with a heavy beard; the obverse legend stops at 5 o'clock, whereas the legend ends below Geta's head on 1168. 4 CNG EA 468, 20 May 2020, lot 190 12.87 26.5 12 1 28883 no no no https://www.coinarchives.com/a/openlink.php?l=1654145|3513|190|c3814fa53ded4ce9f3b864261d1d64cd [show] [edit]
V.3 4142 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee —; Amandry & Prieur —; Prieur 1170 older portrait than Prieur 1168, with a heavy beard; the obverse legend stops at 5 o'clock, whereas the legend ends below Geta's head on 1168. 5 Leu EA 12, 30 May 2020, lot 965 15.07 28 12 1 23883 no no no https://www.coinarchives.com/a/openlink.php?l=1650408|3500|965|36339cfc3e5d7fd79feeb8273a8120bf [show] [edit]
V.3 4142 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee —; Amandry & Prieur —; Prieur 1170 older portrait than Prieur 1168, with a heavy beard; the obverse legend stops at 5 o'clock, whereas the legend ends below Geta's head on 1168. 6 NAC 98, 12 Dec. 2016, lot 1288 14.71 27.1 1 28883 no no no https://www.coinarchives.com/a/openlink.php?l=952786|1831|1288|67c6632e8b292ae6efc69302d9cdf671 [show] [edit]
V.3 4142 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee —; Amandry & Prieur —; Prieur 1170 older portrait than Prieur 1168, with a heavy beard; the obverse legend stops at 5 o'clock, whereas the legend ends below Geta's head on 1168. 7 Naville Numismatics 69, 14 Nov. 2021, lot 453 13.52 27.1 1 28884 no no no https://www.coinarchives.com/a/openlink.php?l=1926203|4541|453|3db35373674f25c531933887ce0c9e48 [show] [edit]
V.3 4142 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee —; Amandry & Prieur —; Prieur 1170 older portrait than Prieur 1168, with a heavy beard; the obverse legend stops at 5 o'clock, whereas the legend ends below Geta's head on 1168. 8 Roma Numismatics E-Live 4, 29 Nov. 2018, lot 601 12.86 27.1 12 1 28883 no no yes https://www.coinarchives.com/a/openlink.php?l=1398281|2834|601|d3fa53a481d99bc4f5dddfbb816f07c8 [show] [edit]
V.3 4142 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee —; Amandry & Prieur —; Prieur 1170 older portrait than Prieur 1168, with a heavy beard; the obverse legend stops at 5 o'clock, whereas the legend ends below Geta's head on 1168. 9 Roma Numismatics EA 11, 23 Aug. 2014, lot 94 11.11 27.3 12 1 28883 no no no https://www.coinarchives.com/a/openlink.php?l=704515|1304|94|4cbadeb9eb1ea6ddcc0592e3a0f727f7 [show] [edit]
V.3 4143 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ laureate, draped and cuirassed bust of Geta, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee —; Amandry & Prieur —; Prieur 1175 assigned by Prieur to Group 5, but Group 5 is dated AD 212-213, after Geta's death. 1 CNG Triton XXII, Prieur coll., 8 Jan. 2019, lot 686 (ex Sotheby's, 19 April 1993, lot 327 (part of) (Prieur 1175: this coin) 12.45 28 12 1 no no yes https://www.coinarchives.com/a/openlink.php?l=1410784|2868|686|df2f0cbcb6524d889fdca65a9227652e [show] [edit]
V.3 4144 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ radiate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee —; Amandry & Prieur 54; Prieur 1171 1 P R 2813 12.45 25.6 1 28878 no no no https://gallica.bnf.fr/ark:/12148/btv1b8576545d [show] [edit]
V.3 4144 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ radiate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee —; Amandry & Prieur 54; Prieur 1171 2 CNG EA 447, Prieur coll., 3 July 2019, lot 348 (ex Münzen und Medaillen Deutschland 7, 12 Oct. 2000, lot 335) 13.48 26.2 12 1 28878 no no no https://www.coinarchives.com/a/openlink.php?l=1502899|3132|348|9784bcb2d8b54ea368efa016ce0b7911 [show] [edit]
V.3 4144 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ radiate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee —; Amandry & Prieur 54; Prieur 1171 3 Emporium Hamburg 84, 2 Mar. 2019, lot 246 12.99 26.6 1 28878 no no no https://www.coinarchives.com/a/openlink.php?l=1427005|2922|246|aa213453398c09b326203f5a7f5c4805 [show] [edit]
V.3 4144 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ radiate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee —; Amandry & Prieur 54; Prieur 1171 4 Goldberg 130, 27 Sept. 2022, lot 1254 (ex CNG 90, 23 May 2012, lot 1113; Goldberg 128, 28 June 2022, lot 2379) 12.39 28 12 1 28878 no no yes https://www.coinarchives.com/a/openlink.php?l=498220|893|1113|24d89973012de95e8470736100b6ca9e [show] [edit]
V.3 4144 Syria Coele Syria Laodicea ad Mare AD 209-211 Tetradrachm Geta ΑΥΤ ΚΑΙ ΓΕΤΑϹ ϹΕ radiate head of Geta, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee —; Amandry & Prieur 54; Prieur 1171 5 Roma Numismatics EA 42, 6 Jan. 2018, lot 431 15.2 26 12 1 28878 no no no https://www.coinarchives.com/a/openlink.php?l=1092462|2169|431|f6987e34069250fc44dfbdf62502e467 [show] [edit]
V.3 4145 Syria Coele Syria Laodicea ad Mare Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 64; McAlee 32 & 38; Amandry & Prieur 49 & 55; Prieur 1167 & 1173B & 1178 1 L 1930-8-12-39 Nineveh hoard 14.32 26.3 12 1 no no no [show] [edit]
V.3 4145 Syria Coele Syria Laodicea ad Mare Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 64; McAlee 32 & 38; Amandry & Prieur 49 & 55; Prieur 1167 & 1173B & 1178 2 L 1930-8-12-38 Nineveh hoard 13.09 26.3 12 1 no no no [show] [edit]
V.3 4145 Syria Coele Syria Laodicea ad Mare Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 64; McAlee 32 & 38; Amandry & Prieur 49 & 55; Prieur 1167 & 1173B & 1178 3 P 565 12.49 26.5 1 no no no https://gallica.bnf.fr/ark:/12148/btv1b8576536f [show] [edit]
V.3 4145 Syria Coele Syria Laodicea ad Mare Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 64; McAlee 32 & 38; Amandry & Prieur 49 & 55; Prieur 1167 & 1173B & 1178 4 C CM.161.2017 13.54 27 1 no no yes [show] [edit]
V.3 4145 Syria Coele Syria Laodicea ad Mare Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 64; McAlee 32 & 38; Amandry & Prieur 49 & 55; Prieur 1167 & 1173B & 1178 5 NY 1944.100.66407 13.45 27.8 12 1 no no no http://numismatics.org/collection/1944.100.66407 [show] [edit]
V.3 4145 Syria Coele Syria Laodicea ad Mare Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 64; McAlee 32 & 38; Amandry & Prieur 49 & 55; Prieur 1167 & 1173B & 1178 6 NY 1944.100.66417 11.91 27.3 11 1 no no no http://numismatics.org/collection/1944.100.66417 [show] [edit]
V.3 4145 Syria Coele Syria Laodicea ad Mare Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 64; McAlee 32 & 38; Amandry & Prieur 49 & 55; Prieur 1167 & 1173B & 1178 7 NY 1944.100.66416 11.76 30.6 12 1 no no no http://numismatics.org/collection/1944.100.66416 [show] [edit]
V.3 4145 Syria Coele Syria Laodicea ad Mare Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 64; McAlee 32 & 38; Amandry & Prieur 49 & 55; Prieur 1167 & 1173B & 1178 8 Aurea Numismatika 94, 7 Dec. 2019, lot 474 13.33 26.8 1 no no no https://www.coinarchives.com/a/openlink.php?l=1603859|3380|474|2c6cbf070eafe26d129899ffdbc42e45 [show] [edit]
