Search results: 200 entries found.

Vol. Province Region City Issue Dating Magistrates Denomination Person(s) Obv. inscription Obv. design Rev. inscription Rev. design Reference Note Internal note Coin Number Museum Inventory Number Bibliography Weight Diameter Axis Quantity Obv. die Rev. die Obv. cmks Rev. cmks Note Obv. img Rev. img Plate Uri link
V.3 4160 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate and draped bust of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee 30; Amandry & Prieur 22; Prieur 1140 20 Roma Numismatics XIV, 21 Sept. 2017, lot 426 13.8 28 12 1 28734 no no no https://www.coinarchives.com/a/openlink.php?l=1045071|2038|426|4bf00f201d868574b585fb8c9501c858 [show] [edit]
V.3 4161 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate head of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 56; McAlee 31; Amandry & Prieur 23; Prieur 1139 1 CNG EA 447, Prieur coll., 3 July 2019, lot 327 (Prieur 1139: this coin) 13.82 26 12 1 28729 no no no https://www.coinarchives.com/a/openlink.php?l=1502878|3132|327|022b88386110be8f098d64dab103694d [show] [edit]
V.3 4161 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate head of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 56; McAlee 31; Amandry & Prieur 23; Prieur 1139 2 Gorny & Mosch 207, 15 Oct. 2012, lot 517 14.43 25 1 28729 no no yes https://www.coinarchives.com/a/openlink.php?l=533081|949|517|469fb3134e354cc003bea4f50c3b4898 [show] [edit]
V.3 4161 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate head of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 56; McAlee 31; Amandry & Prieur 23; Prieur 1139 3 Grün 64, 20 Nov. 2014, lot 2416 (ex CNG EA 321, 26 Feb. 2014, lot 414) 13.69 29.3 11 1 28729 no no no https://www.coinarchives.com/a/openlink.php?l=744903|1381|2416|94376ac1193134f0970b2b822b93a68f [show] [edit]
V.3 4161 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate head of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 56; McAlee 31; Amandry & Prieur 23; Prieur 1139 4 Heritage CICF Signature Sale 3040, 9 Apr. 2015, lot 29168 (ex Goldberg 72, 5 Feb. 2013, lot 4490) 12.32 28 11 1 28729 no no no https://www.coinarchives.com/a/openlink.php?l=765707|1423|29168|c05ebdadaef104f3cb7051ed8f8cfa10 [show] [edit]
V.3 4161 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate head of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 56; McAlee 31; Amandry & Prieur 23; Prieur 1139 5 Heritage Long Beach Signature Sale 3026, 25 Sept. 2013, lot 23301 13.48 27.5 12 1 28729 no no no https://www.coinarchives.com/a/openlink.php?l=600786|1088|23301|f4b9c5fe7be50c661dbc987814e1d27e [show] [edit]
V.3 4162 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 57; McAlee 18; Amandry & Prieur 24-26; Prieur 1143 1 L BMC Antioch 416 14.9 25.9 12 1 no no no [show] [edit]
V.3 4162 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 57; McAlee 18; Amandry & Prieur 24-26; Prieur 1143 2 Chaponnière & Firmenich 9, 22 Oct. 2017, lot 71 12.16 26.4 1 no no no https://www.coinarchives.com/a/openlink.php?l=1068097|2093|71|f534a4f9a0a70b7cd83ad9192650b031 [show] [edit]
V.3 4162 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 57; McAlee 18; Amandry & Prieur 24-26; Prieur 1143 3 CNG 85, 15 Sept. 2010, lot 650 14.08 26 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=373841|676|650|f5728525323aba7318bd97f5bf62fde8 [show] [edit]
V.3 4162 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 57; McAlee 18; Amandry & Prieur 24-26; Prieur 1143 4 CNG EA 348, 8 Apr. 2015, lot 558 16.02 27 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=768593|1428|558|8568521ae1b7d3adfc4732b7196d1b7b [show] [edit]
V.3 4162 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 57; McAlee 18; Amandry & Prieur 24-26; Prieur 1143 5 CNG EA 351, 20 May 2015, lot 585 14.42 26 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=780478|1454|585|13846264e4002e30fe6ebd359ccff6ab [show] [edit]
V.3 4162 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 57; McAlee 18; Amandry & Prieur 24-26; Prieur 1143 6 CNG EA 525, 19 Oct. 2022, lot 687 13.86 25.5 11 1 no no yes https://www.coinarchives.com/a/openlink.php?l=2099749|5008|687|cc4da3143db7cf563114b11e30afd145 [show] [edit]
V.3 4162 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 57; McAlee 18; Amandry & Prieur 24-26; Prieur 1143 7 CNG MBS 76, 12 Sept. 2007, lot 1107 12.59 26.5 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=187929|241|1107|7e86ad8359b5609a63758dfb4d4b569e [show] [edit]
V.3 4162 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 57; McAlee 18; Amandry & Prieur 24-26; Prieur 1143 8 Gorny & Mosch 203, 5 Mar. 2012, lot 287 13.88 26.3 1 no no no https://www.coinarchives.com/a/openlink.php?l=459564|837|287|d1a9ee32dfca83ee977e86d7b4908da1 [show] [edit]
V.3 4162 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 57; McAlee 18; Amandry & Prieur 24-26; Prieur 1143 9 Hirsch 343, 26 Sept. 2018, lot 2696 (ex Hirsch 309, 7 May 2015, lot 568; Hirsch 317, 18 Feb. 2016, lot 2256; Hirsch 323, 22 Sept. 2016, lot 2503; Hirsch 328, 10 May 2017, lot 558; Hirsch 336, 7 Feb. 2018, lot 2544) 11.85 26.4 1 no no no https://www.coinarchives.com/a/openlink.php?l=1357268|2741|2696|8971644325278eaae0699485d1949fe1 [show] [edit]
V.3 4162 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 57; McAlee 18; Amandry & Prieur 24-26; Prieur 1143 10 Naville Numismatics 28, 22 Jan. 2017, lot 251 13.58 25.1 1 no no no https://www.coinarchives.com/a/openlink.php?l=1122898|2241|251|827cfbc3776022f15bed1ce36a23ddd9 [show] [edit]
V.3 4162 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 57; McAlee 18; Amandry & Prieur 24-26; Prieur 1143 11 Pecunem Gitbud Numismatik 1, 11 Dec. 2016, lot 109 13.49 27 1 no no no https://www.coinarchives.com/a/openlink.php?l=949218|1833|109|ee8536d00615680ab9f1fd8192a5f623 [show] [edit]
V.3 4162 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 57; McAlee 18; Amandry & Prieur 24-26; Prieur 1143 12 Roma Numismatics EA 42, 6 Jan. 2018, lot 428 14.95 27 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=1092459|2169|428|1ee80307ea53888c4c116f1f2e5eeabf [show] [edit]
V.3 4163 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee 19; Amandry & Prieur 27; Prieur 1142 1 Mu Acc.93645 13.19 24.7 12 1 no no no [show] [edit]
V.3 4163 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee 19; Amandry & Prieur 27; Prieur 1142 2 Roma Numismatics XIX, 26 Mar. 2020, lot 669 (ex Tkalec, 28 Oct. 1994, lot 250; CNG Triton XXII, Prieur coll., 8 Jan. 2019, lot 669) (Prieur 1142: this coin) 14.41 27.3 12 1 no no yes https://www.coinarchives.com/a/openlink.php?l=1623081|3429|669|32de01a2dd1f5fa51ad5dade218e14ed [show] [edit]
V.3 4164 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ Ϲ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee —; Amandry & Prieur —; Prieur — 1 CNG EA 447, Prieur coll., 3 July 2019, lot 332 12.34 27.5 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=1502883|3132|332|ed292c629551738c61afb2317d25bc45 [show] [edit]
V.3 4164 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ Ϲ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee —; Amandry & Prieur —; Prieur — 2 CNG EA 447, Prieur coll., 3 July 2019, lot 333 (ex Münzen und Medaillen AG 86, 3 June 1998, lot 99) 12.14 27.2 12 1 no no yes https://www.coinarchives.com/a/openlink.php?l=1502884|3132|333|889b659cfb5f4c841d67e17bdd1c7c7d [show] [edit]
V.3 4165 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΕΙΝΟϹ ϹΕ laureate and draped bust of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee 20; Amandry & Prieur 28; Prieur 1144 1 NFA VI, 1979, lot 763 (Prieur 1144: this coin) 13.11 27 1 no no yes [show] [edit]
V.3 4166 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Geta ΚΑΙϹΑΡ ΓΕΤΑϹ bare-headed draped bust of Geta, right ΥΠΑΤΟϹ ΤΟ Α eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee 21; Amandry & Prieur 29; Prieur 1145 1 CNG Triton XXII, Prieur coll., 8 Jan. 2019, lot 682 (ex Numismatic Fine Arts XII, 23 March 1983, lot 332; Numismatic Fine Arts XX, 9 March 1988, lot 267) (Prieur 1145: this coin) 12.67 28 12 1 no no yes https://www.coinarchives.com/a/openlink.php?l=1410780|2868|682|8409cb01081ceabe06d842eef8700504 [show] [edit]
V.3 4167 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Geta ΚΑΙϹΑΡ ΓΕΤΑϹ bare-headed draped bust of Geta, right ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee 22; Amandry & Prieur 30; Prieur 1146 1 P R 2812 12.55 26.7 1 no no yes https://gallica.bnf.fr/ark:/12148/btv1b8576543k [show] [edit]
V.3 4167 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Geta ΚΑΙϹΑΡ ΓΕΤΑϹ bare-headed draped bust of Geta, right ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee 22; Amandry & Prieur 30; Prieur 1146 2 CNG EA 396, 26 Apr. 2017, lot 511 (ex Naumann 45, 3 July 2016, lot 614) 12.07 25 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=985994|1918|511|1b6459d452738fa97d2b866084c8ba8e [show] [edit]
V.3 4167 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Geta ΚΑΙϹΑΡ ΓΕΤΑϹ bare-headed draped bust of Geta, right ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee 22; Amandry & Prieur 30; Prieur 1146 3 CNG EA 447, Prieur coll., 3 July 2019, lot 342 (ex CNG EA 269, 30 Nov. 2011, lot 283) 11.96 26 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=1502893|3132|342|038c6a1f3fd7997c258b204cefb6543c [show] [edit]
V.3 4167 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Geta ΚΑΙϹΑΡ ΓΕΤΑϹ bare-headed draped bust of Geta, right ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee 22; Amandry & Prieur 30; Prieur 1146 4 CNG Triton XXII, Prieur coll., 8 Jan. 2019, lot 683 (ex Albuquerque 34, 23 April 1992, lot 87) (Prieur 1146: this coin) 13.23 27 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=1410781|2868|683|c73996a957f071016dfa9b4e248a4c1e [show] [edit]
V.3 4167 Syria Coele Syria Laodicea ad Mare AD 207–8 Tetradrachm Geta ΚΑΙϹΑΡ ΓΕΤΑϹ bare-headed draped bust of Geta, right ΥΠΑΤΟϹ ΤΟ Β eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger —; McAlee 22; Amandry & Prieur 30; Prieur 1146 5 Stack's (pre-Feb 2011) The Golden Horn Collection, 12 Jan. 2009, lot 2327 (ex Stack's (pre-Feb 2011) Coin Galleries July 2007, 18 July 2007, lot 886; Stack's (pre-Feb 2011) Coin Galleries September 2008, 10 Sept. 2008, lot 744) 26.5 1 no no no https://www.coinarchives.com/a/openlink.php?l=249737|363|2327|b25d4bcf23b7879f2e34dd16e1a8b8e1 [show] [edit]
V.3 4168 Syria Coele Syria Laodicea ad Mare AD 208–9 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate and draped bust of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 52; McAlee 25; Amandry & Prieur 34; Prieur 1149 Not a complete list. Many more specimens in CoinArchives, but mixed with Prieur 1163. 1 L BMC Antioch 347 12.18 26.5 12 1 no no no [show] [edit]
V.3 4168 Syria Coele Syria Laodicea ad Mare AD 208–9 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate and draped bust of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 52; McAlee 25; Amandry & Prieur 34; Prieur 1149 Not a complete list. Many more specimens in CoinArchives, but mixed with Prieur 1163. 2 L 1930-8-12-33 Nineveh hoard 12.93 26 1 1 no no no [show] [edit]
V.3 4168 Syria Coele Syria Laodicea ad Mare AD 208–9 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate and draped bust of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 52; McAlee 25; Amandry & Prieur 34; Prieur 1149 Not a complete list. Many more specimens in CoinArchives, but mixed with Prieur 1163. 3 Mu Acc.94363 13.17 24.2 12 1 no no no [show] [edit]
V.3 4168 Syria Coele Syria Laodicea ad Mare AD 208–9 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate and draped bust of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 52; McAlee 25; Amandry & Prieur 34; Prieur 1149 Not a complete list. Many more specimens in CoinArchives, but mixed with Prieur 1163. 4 NY 1944.100.66397 14.23 28.7 11 1 no no no http://numismatics.org/collection/1944.100.66397 [show] [edit]
V.3 4168 Syria Coele Syria Laodicea ad Mare AD 208–9 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate and draped bust of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 52; McAlee 25; Amandry & Prieur 34; Prieur 1149 Not a complete list. Many more specimens in CoinArchives, but mixed with Prieur 1163. 5 NY 1944.100.66396 12.08 27.1 1 1 no no no http://numismatics.org/collection/1944.100.66396 [show] [edit]
V.3 4168 Syria Coele Syria Laodicea ad Mare AD 208–9 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate and draped bust of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 52; McAlee 25; Amandry & Prieur 34; Prieur 1149 Not a complete list. Many more specimens in CoinArchives, but mixed with Prieur 1163. 6 V GR 21224 9.46 27.4 12 1 no no no [show] [edit]
V.3 4168 Syria Coele Syria Laodicea ad Mare AD 208–9 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate and draped bust of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 52; McAlee 25; Amandry & Prieur 34; Prieur 1149 Not a complete list. Many more specimens in CoinArchives, but mixed with Prieur 1163. 7 Bertolami 37, 19 Sept. 2017, lot 619 12 27 1 no no no https://www.coinarchives.com/a/openlink.php?l=1038156|2022|619|4f30b7ac5bfa24c6c5c91c5408128a5f [show] [edit]
V.3 4168 Syria Coele Syria Laodicea ad Mare AD 208–9 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate and draped bust of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 52; McAlee 25; Amandry & Prieur 34; Prieur 1149 Not a complete list. Many more specimens in CoinArchives, but mixed with Prieur 1163. 8 CGT coll. 13.57 26 12 1 no no no [show] [edit]
V.3 4168 Syria Coele Syria Laodicea ad Mare AD 208–9 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate and draped bust of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 52; McAlee 25; Amandry & Prieur 34; Prieur 1149 Not a complete list. Many more specimens in CoinArchives, but mixed with Prieur 1163. 9 CNG 121, 6 Oct. 2022, lot 701 12.85 27.1 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=2084868|4959|701|292bc31ea042052ab3dc3898fca350da [show] [edit]
V.3 4168 Syria Coele Syria Laodicea ad Mare AD 208–9 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate and draped bust of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 52; McAlee 25; Amandry & Prieur 34; Prieur 1149 Not a complete list. Many more specimens in CoinArchives, but mixed with Prieur 1163. 10 CNG EA 261, 3 Aug. 2011, lot 221 8.3 27 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=445238|813|221|82cebd2d1d81ab667a86f87c7df4babb [show] [edit]
V.3 4168 Syria Coele Syria Laodicea ad Mare AD 208–9 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate and draped bust of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 52; McAlee 25; Amandry & Prieur 34; Prieur 1149 Not a complete list. Many more specimens in CoinArchives, but mixed with Prieur 1163. 11 CNG EA 270, 14 Dec. 2011, lot 240 11.36 27.1 1 1 no no no https://www.coinarchives.com/a/openlink.php?l=503757|901|240|bfb0ff8da20d805eb04984b60cd3e7f0 [show] [edit]
V.3 4168 Syria Coele Syria Laodicea ad Mare AD 208–9 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate and draped bust of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 52; McAlee 25; Amandry & Prieur 34; Prieur 1149 Not a complete list. Many more specimens in CoinArchives, but mixed with Prieur 1163. 12 CNG EA 271, 11 Jan. 2012, lot 351 11.54 25.2 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=504205|902|351|63228b0ccd47a192650152e662ad5983 [show] [edit]
V.3 4168 Syria Coele Syria Laodicea ad Mare AD 208–9 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate and draped bust of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 52; McAlee 25; Amandry & Prieur 34; Prieur 1149 Not a complete list. Many more specimens in CoinArchives, but mixed with Prieur 1163. 13 CNG EA 272, 25 Jan. 2012, lot 255 11.19 27 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=504799|903|255|156e9f9d2e107e721034657700ee1c04 [show] [edit]
V.3 4168 Syria Coele Syria Laodicea ad Mare AD 208–9 Tetradrachm Septimius Severus ΑΥΤ ΚΑΙ ϹΕΟΥΗΡΟϹ ϹΕ laureate and draped bust of Septimius Severus, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Γ eagle standing facing, wings spread, head left, wreath in beak; between legs, star Bellinger 52; McAlee 25; Amandry & Prieur 34; Prieur 1149 Not a complete list. Many more specimens in CoinArchives, but mixed with Prieur 1163. 14 CNG EA 272, 25 Jan. 2012, lot 257 13.98 27 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=504801|903|257|613b11f5ff451d253bc4244a2ff2ae19 [show] [edit]
