Search results: 200 entries found.

Vol. Province Region City Issue Dating Magistrates Denomination Person(s) Obv. inscription Obv. design Rev. inscription Rev. design Reference Note Internal note Coin Number Museum Inventory Number Bibliography Weight Diameter Axis Quantity Obv. die Rev. die Obv. cmks Rev. cmks Note Obv. img Rev. img Plate Uri link
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 4 P Y 19305 13.84 26.5 1 no no no https://gallica.bnf.fr/ark:/12148/btv1b8576317d [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 5 P 2191 13.75 26.7 1 no no no https://gallica.bnf.fr/ark:/12148/btv1b8576313r [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 6 P Y 19304 12.92 26.8 1 no no no https://gallica.bnf.fr/ark:/12148/btv1b85763160 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 7 P 2192 A 12.89 25.1 1 no no no [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 8 NY 1944.100.72140 15.23 26.9 11 1 no no no http://numismatics.org/collection/1944.100.72140 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 9 Agora Auctions Numismatic 67, 20 June 2017, lot 206 12.09 25.8 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=1101703|2194|206|a9f7be6869a70612bcfe71161ac24f8e [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 10 Auctiones GmbH e 72, 20 June 2021, lot 63 13.28 1 no no no https://www.coinarchives.com/a/openlink.php?l=1857432|4343|63|c78d7aed982b073ca5d2cc69c927b90d [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 11 Auctiones GmbH e 76, 19 June 2022, lot 27 13.84 166.9 1 no no no https://www.coinarchives.com/a/openlink.php?l=2057074|4891|27|236e1d6cc244194d35593a506f5b2ff0 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 12 Baldwin’s 100, 27 Sept. 2016, lot 772 = CNG MBS 75, 23 May 2007, lot 859 = NFA VI, 27 Feb. 1979, lot 766 12.24 32 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=930476|1777|772|096340c5ac98bd2029bfbee62f259abd [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 13 CGB Web Shop 12.59 25.5 12 1 no no no [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 14 CGB Web Shop 12.47 23.5 6 1 no no no [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 15 CGB Web Shop 11.44 24 12 1 no no no [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 16 CGB Web Shop 11.2 26 5 1 no no no [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 17 CGB Web Shop 11.13 24 12 1 no no no [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 18 CNG 112, 11 Sept. 2019, lot 440 = Berk BBS 165, 28 July 2009, lot 529 = Berk BBS 35, 12 Feb. 1985, lot 331 12.72 25.7 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=1523328|3177|440|c026cc9d947607f774a91c43261002da [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 19 CNG 54, 14 June 2000, lot 1186 12.2 29.5 1 no no no https://www.coinarchives.com/a/openlink.php?l=1194279|2375|1186|21caac4260b164134ea9062f0ea8f6bb [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 20 CNG EA 182, 20 Feb. 2008, lot 185 10.29 26.3 1 no no no https://www.coinarchives.com/a/openlink.php?l=302346|531|185|b429f90071e44c4694fbf18b18b82c66 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 21 CNG EA 216, 12 Aug. 2009, lot 385 14.28 27.1 5 1 no no no https://www.coinarchives.com/a/openlink.php?l=340899|610|385|cf1244e686fcc0f09d76cc05c761822e [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 22 CNG EA 216, 12 Aug. 2009, lot 386 13.29 26 5 1 no no no https://www.coinarchives.com/a/openlink.php?l=340900|610|386|cbe8776061c06feffcdbb67581610604 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 23 CNG EA 257, 8 June 2011, lot 299 11.12 26 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=424773|771|299|85748c92b804b3ad07aecb9480d648ad [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 24 CNG EA 350, 6 May 2015, lot 415 12.97 25.2 12 1 no no yes https://www.coinarchives.com/a/openlink.php?l=777728|1447|415|b4af0ebf891f907450dbb08f19cded55 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 25 CNG EA 351, 20 May 2015, lot 593 13.25 25.1 5 1 no no no https://www.coinarchives.com/a/openlink.php?l=780486|1454|593|6e181499f87062543ff968acb3856382 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 26 CNG EA 357, 12 Aug. 2015, lot 296 12.56 28.1 6 1 no no no https://www.coinarchives.com/a/openlink.php?l=802562|1503|296|bc69f61552503b8422b12f8bc55fdb1e [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 27 CNG EA 357, 12 Aug. 2015, lot 297 13.59 25.1 5 1 no no no https://www.coinarchives.com/a/openlink.php?l=802563|1503|297|a0f320b83916158b678b65943fed2b32 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 28 CNG EA 357, 12 Aug. 2015, lot 298 11.93 26.1 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=802564|1503|298|68f41f9c26c71e4dd8c340d0e54be328 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 29 CNG EA 373, 20 Apr. 2016, lot 296 13.96 26 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=890183|1681|296|6133ca87d6c27a9e9dce5c34c544d1eb [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 30 CNG EA 435, 2 Jan. 2019, lot 274 12.98 26.6 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=1414647|2875|274|0004a0cf6d416a0743b4ca159f1b4c43 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 31 CNG EA 435, 2 Jan. 2019, lot 275 12.12 26.5 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=1414648|2875|275|6a7cc8396029f9baa21c6df821077f7c [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 32 CNG EA 446, 19 June 2019, lot 248 13.02 27 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=1493626|3104|248|6905d104c194f972365c904b95e0b82a [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 33 CNG EA 530, 4 Jan. 2023, lot 579 12.82 25.7 5 1 no no no https://www.coinarchives.com/a/openlink.php?l=2145232|5144|579|cd82cca9fa8d26edafce4964f9d7d08e [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 34 CNG EA 533, 22 Feb. 2023, lot 415 12.32 25.9 6 1 no no no https://www.coinarchives.com/a/openlink.php?l=2170038|5216|415|bd4e9ac3afdb4380b68ad8f375bca3ff [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 35 CNG EA 91, 9 June 2004, lot 142 14.18 23.9 1 no no no https://www.coinarchives.com/a/openlink.php?l=275326|441|142|86ce241869e2e06a36de1c481d50e387 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 36 CNG MBS 60, 22 May 2002, lot 1403 14.9 31.2 1 no no no https://www.coinarchives.com/a/openlink.php?l=7228|20|1403|e9bf14a419d77534105016f5ec122d62 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 37 CNG MBS 72, 14 June 2006, lot 1261 15.04 29.1 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=146577|176|1261|f0b0e591cc18f41a55b760627049c50f [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 38 CNG MBS 76, 12 Sept. 2007, lot 3146 13.44 32 6 1 no no no https://www.coinarchives.com/a/openlink.php?l=1427311|241|3146|530dbdbdac4913997231eecafb131624 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 39 CNG Triton XXV, 11 Jan. 2022, lot 6452 14.86 26 5 1 no no no https://www.coinarchives.com/a/openlink.php?l=1963626|4571|6452|88e5b88ca5fee7fc4567799aab5ad75a [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 40 Dix Noonan Webb 19 Mar 2003 , 19 Mar. 2003, lot 183 12.49 29.1 4 1 no no no https://www.coinarchives.com/a/openlink.php?l=1369259|2752|183|fe21474aecbaac208177c3415daa4002 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 41 Emporium Hamburg 106, 13 May 2024, lot 483 12.57 28 1 no no no https://www.coinarchives.com/a/openlink.php?l=2379864|5844|483|8003cc071f2c296bdb17e4bc9c73ea94 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 42 Emporium Hamburg Alpha 9, 10 July 2022, lot 440 = Emporium Hamburg 98, 2 May 2022, lot 502 14.66 26.3 1 no no no https://www.coinarchives.com/a/openlink.php?l=2054692|4882|440|1b73dc8dbd81be6ab80aa987338797b2 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 43 Heritage Auctions Europe / MPO Auctions 84, 11 Nov. 2024, lot 3409 12.32 29.8 1 no no no https://www.coinarchives.com/a/openlink.php?l=2490875|6223|3409|de7c41f2606d1d4f8abcfeeff8822889 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 44 Heritage NYINC Signature Sale 3053, 17 Jan. 2017, lot 35238 12.92 29.7 1 no no no https://www.coinarchives.com/a/openlink.php?l=959601|1860|35238|14db7e2694e07e2370ef47b1d70d1219 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 45 Kölner Münzkabinett 121, 12 Apr. 2024, lot 459 = Lanz 86, 18 May 1998, lot 561 11.88 27.9 1 no no no https://www.coinarchives.com/a/openlink.php?l=2387844|5856|459|1fc4ee140afb61d458c3131df95cfeb0 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 46 Künker eLive 77, 17 Apr. 2023, lot 2463 12.64 27.1 1 no no no https://www.coinarchives.com/a/openlink.php?l=2199432|5288|2463|f1485f24e75264f5986a231da925e9ce [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 47 Künker eLive 84, 4 Nov. 2024, lot 4235 12.01 28.1 1 no no no https://www.coinarchives.com/a/openlink.php?l=2466192|6159|4235|f876689ffb716cf274ef161ca5d6d605 [show] [edit]
V.3 4629 Syria Phoenice Phoenicia Tyre AD 213–17 Tetradrachm Caracalla ΑΥΤ ΚΑΙ ΑΝΤΩΝΙΝΟϹ ϹΕ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing on club, head and tail left, with wings spread, holding wreath in beak; murex between the eagle's legs Bellinger 305; Prieur 1551 48 Leu EA 16, 22 May 2021, lot 3048 14.15 27.4 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=1833175|4248|3048|36e435221c9e20df367f62ffe0a07090 [show] [edit]
