RPC VIII, 2340

 

Image of specimen #30

 

Coin type
Volume VIII
Number 2340
Province Cilicia
Region Cilicia
Subregion Cilicia Trachea
City Seleucia ad Calycadnum
Reign Philip I
Person (obv.) Philip I (Augustus)
Issue Fine style
Obverse inscription ΑΥΤ Κ Μ ΙΟΥΛΙΟϹ ΦΙΛΙΠΠΟϹ ϹΕΒ(ΑϹ)
Edition Αὐτοκράτωρ Καῖσαρ Μᾶρκος Ἰούλιος Φίλιππος Σεβαστός Αὐτ(οκράτωρ) Κ(αῖσαρ) Μ(ᾶρκος) Ἰούλιος Φίλιππος Σεβασ(τός)
Translation Emperor Caesar Marcus Julius Philippus Augustus
Obverse design radiate, draped and cuirassed bust of Philip I, right, seen from rear
Reverse inscription ϹΕΛΕΥΚΕΩΝ ΤΩΝ ΠΡΟϹ ΤΩ ΚΑΛΥ(ΚΑ)(ΔΝ)(Ω), ΕΛΕΥΘΕΡΑϹ
Edition Σελευκέων τῶν πρὸς τῷ Καλυκάδνῳ ἐλευθέρας Σελευκέων τῶν πρὸς τῷ Καλυκάδνῳ ἐλευθέρας
Translation of the Seleucians by the Calycadnus, free
Reverse design confronted busts of Tyche, draped, right, and Apollo, laureate and draped, left; behind Tyche, cornucopia; in front of Apollo, branch
Metal copper-based alloy
Average diameter 35 mm
Average weight 21.83 g
Axis 5, 6, 7, 12
Specimens 97 (21 in the core collections)

Specimens of this coin type

# Specimen Museum Bibliography
1 1     L BMC 50
2 2     P: Chandon de Briailles 1119
3 3     P: 976 SNG 1039
4 4     P: 977 SNG 1040
5 5     P: 978 SNG 1041
6 6     P: 979 SNG 1042
7 7     B: 18273961, 1900/893
8 8     B: 18273965, Rauch
9 9     B: 18273959, I-B
10 10     B: 18273964
11 11     B: 18273958, Löbb.
12 12     B: 18273963, 1920/759
13 13     C: Leake 5278
14 14     Mu
15 15     Mu
16 16     NY: 1975.231.2
17 17     NY: 1944.100.54220
18 18     V: GR 19153
19 19     V: GR 19155
20 20     V: GR 19156
21 21     V: GR 19154
22 22     A-KIKPE SNG Pfalz 1078
23 23     Beirut-AUB: C7271
24 24     Bern Righetti 1630
25 25     Boston: 62.412
26 26     Boston: 61.1060
27 27     Boston: 61.1134
28 28     Boston: 64.1423
29 29     V-ON SNG Leypold 2609
30 30     ✸ Winterthur: G 6894 Athena 2, 4 Oct. 1988, lot 453
31 31     Winterthur: G 4642 GrMW III, 362
32 32     Bertolami Fine Arts - ACR Auctions 4, 5 Dec. 2011, lot 374 = Gorny & Mosch 134, 11 Oct. 2004, lot 2066
33 33     CGT coll.
34 34     CGT coll.
35 35     CGT coll. = Savoca 1st Blue London, 23 April 2019, lot 963
36 36     CNG EA 127, 23 Nov. 2005, lot 188 = Davisson's 15, 29 Mar. 2001, lot 155
37 37     CNG EA 127, 23 Nov. 2005, lot 190
38 38     CNG EA 134, 1 Mar. 2006, lot 250 = CNG EA 127, 23 Nov. 2005, lot 189
39 39     CNG EA 181, 6 Feb. 2008, lot 203
40 40     CNG EA 261, 3 Aug. 2011, lot 213
41 41     CNG EA 264, 21 Sept. 2011, lot 294
42 42     CNG EA 304, 12 June 2013, lot 241
43 43     CNG EA 304, 12 June 2013, lot 242 = CNG 51, 15 Sept. 1999, lot 948
44 44     CNG EA 351, 20 May 2015, lot 555 = CNG EA 128, 7 Dec. 2005, lot 147
45 45     CNG EA 354, 1 July 2015, lot 344
46 46     CNG EA 553, 3 Jan. 2024, lot 323 = CNG 93, 22 May 2013, lot 893 = CNG 53, 15 Mar. 2000, lot 1143
47 47     CNG EA 553, 3 Jan. 2024, lot 324 = CNG 93, 22 May 2013, lot 894 = Berk 111, 28 Oct. 1991, lot 553
48 48     CNG EA 569, 28 Aug. 2024, lot 379
49 49     CNG MBS 64, 24 Sept. 2003, lot 680 = SNG Levante 778
50 50     Editions V. Gadoury 2012, 1 Dec. 2012, lot 364
51 51     Elsen 116, 16 Mar. 2013, lot 584
52 52     Elsen 36, 19 Sept. 1994, lot 473 = Hirsch 166, 16 May 1990, lot 1272
53 53     Elsen 49, 19 Apr. 1997, lot 818 = Elsen 32, 11 Dec. 1993, lot 406
54 54     Falghera 2340
55 55     Freeman & Sear, Fernauktion 6, 6 Oxt. 2000, lot 589
56 56     Goldberg 26, 6 Sept. 2004, lot 2222 = Goldberg 21, 15 Sept. 2003, lot 1763
57 57     Gorny & Mosch 196, 7 Mar. 2011, lot 2242
58 58     Gorny & Mosch 60, 5 Oct. 1992, lot 534
59 59     Gorny & Mosch 160, 9 Oct. 2007, lot 2003
60 60     Hirsch 155, 23 Sept. 1987, lot 844
61 61     Hirsch 158, 4 May 1988, lot 548
62 62     Hirsch 159, 21 Sept. 1988, lot 1017
63 63     Kurpfälzische Münzhandlung 71, 12 Dec. 2006, lot 375
64 64     Kölner Münzkabinett 36, 14 Apr. 1984, lot 68
65 65     Lanz 156, 2 June 2013, lot 390
66 66     Lanz 158, 5 June 2014, lot 622
67 67     Lanz 44, 15 May 1988, lot 743
68 68     Leu WA 24, 3 Dec. 2022, lot 2267
69 69     Leu WA 28, 9 Dec. 2023, lot 2391 = Leu WA 9, 7 Sept. 2019, lot 811
70 70     Leu WA 30, 13 July 2024, lot 1464
71 71     Lindgren III, 901
72 72     Münzzentrum Rheinland 136, 18 Apr. 2007, lot 209
73 73     Münzzentrum Rheinland 161, 11 Jan. 2012, lot 295
74 74     NAC L, 18 May 2001, lot 2051 = SNG vA 5847 = Auctiones 6, 30 Sept. 1976, lot 260
75 75     Naumann 45, 3 July 2016, lot 558
76 76     Naumann 51, 5 Mar. 2017, lot 391
77 77     Naumann 63, 4 Mar. 2018, lot 417 (Vogl coll.)
78 78     Nomos 15, 22 Oct. 2017, lot 280 = Nomos οbolos 5, 26 June 2016, lot 736
79 79     Numismatica Ibercoin EA 29, 26 Sept. 2019, lot 260
80 80     Pecunem Gitbud & Naumann 19, 6 July 2014, lot 438
81 81     Pecunem Gitbud & Naumann 37, 1 Nov. 2015, lot 579
82 82     Peus 378, 28 May 2004, lot 1112
83 83     Peus 410, 31 Oct. 2013, lot 731
84 84     Private coll.
85 85     Private coll.
86 86     Roma Numismatics EA 103, 24 Nov. 2022, lot 808
87 87     Roma Numismatics EA 108, 13 Apr. 2023, lot 777
88 88     Roma Numismatics EA 8, 31 May 2014, lot 447 = Roma Numismatics 4, 30 Sept. 2012, lot 2490 = Astarte XX, 30 Oct. 2009, lot 145 = Waddell 2, 12 Sept. 1987, lot 401
89 89     Roma Numismatics EA 8, 31 May 2014, lot 448
90 90     Schulman NY, 6 June 1969, lot 2201 (Mabbott)
91 91     Tahberer 1221
92 92     Tahberer 1222
93 93     Tahberer 1223
94 94     Ziegler 504
95 95     Ziegler 505
96 96     Ziegler 506 = Burbach coll. = Schulten, 20 Oct. 1987, lot 802
97 97     Ziegler 507 = Burbach coll.