RPC VII.2, 3513

 

Image of specimen #76

 

Coin type
Volume VII.2
Number 3513
Province Syria Coele
Region Syria
City Antioch
Reign Gordian III
Person (obv.) Gordian III (Augustus)
Issue Issue III, officina with ram left
Dating AD 242–4
Obverse inscription ΑΥΤΟΚ Κ Μ ΑΝΤ ΓΟΡΔΙΑΝΟϹ ϹΕΒ
Nominative Imperator Caesar Marcus Antonius Gordianus Augustus tribunicia potestate consul II
Obverse design laureate, draped and cuirassed bust of Gordian III, right, seen from rear
Reverse inscription ΔΗΜΑΡΧ ΕΞ ΥΠΑ ΤΟ Β
Reverse design eagle standing facing, head left, with wreath in beak; tail to left; between eagle's legs, ram running left with head turned back; crescent above ram's head
Metal silver
Average diameter 27 mm
Axis 1, 5, 6, 7, 11, 12
Reference Bland 1991b, 17; Prieur 295; McAlee 872
Specimens 96 (16 in the core collections)

Specimens of this coin type

Number Number Museum Bibliography
1 1     L: G.2345 BMC 501
2 2     P: Chandon de Briailles 1872
3 3     P: Chandon de Briailles 1877
4 4     P: 723
5 5     B: 18256752, Rauch
6 6     B: 18256754, I-B
7 7     G SNG 3049 = Hunter 282
8 8     G SNG 3050 = Hunter 283
9 9     NY: 1944.100.66074
10 10     NY: 1944.100.66070
11 11     NY: 1984.44.14
12 12     NY: 1944.100.66071
13 13     O: Walker
14 14     O: Bouchier
15 15     O
16 16     V: GR 21260
17 17     Brussels: 60075
18 18     Leeds-UL: 340
19 19     Yale: 1938.6000.692 Dura hoard 7 = Dura Final Report 378
20 20     Yale: 2001.87.4571 George E Dimocle
21 21     Agora Auctions Numismatic 21, 25 Nov. 2014, lot 58 = Agora Auctions Numismatic 33, 26 May 2015, lot 96
22 22     B. Michaux coll.
23 23     B. Michaux coll.
24 24     Berk Buy or Bid Sale 213, 19 Nov. 2020, lot 441
25 25     Bertolami EA 59, 20 May 2018, lot 930
26 26     Bruun Rasmussen EA 1801, 7 Jan. 2018, lot 5012
27 27     cgb.fr MBS 19, 29 Jan. 2004, lot 271
28 28     cgb.fr MBS 21, 18 June 2004, lot 3025
29 29     CGT coll.
30 30     CGT coll. = Naville Numismatics 18, 1 Nov. 2015 lot 274
31 31     CNG 45, 18 Mar. 1998, lot 964
32 32     CNG 45, 18 Mar. 1998, lot 971
33 33     CNG EA 128, 7 Dec. 2005, lot 153
34 34     CNG EA 138, 26 Apr. 2006, lot 169
35 35     CNG EA 146, 23 Aug. 2006, lot 146
36 36     CNG EA 154, 13 Dec. 2006, lot 124
37 37     CNG EA 177, 28 Nov. 2007, lot 161
38 38     CNG EA 210, 13 May 2009, lot 122
39 39     CNG EA 239, 25 Aug. 2010, lot 360
40 40     CNG EA 315, 20 Nov. 2013, lot 228
41 41     CNG EA 326, 7 May 2014, lot 317
42 42     CNG EA 388, 14 Dec. 2016, lot 291
43 43     CNG EA 440, 20 Mar. 2019, lot 357
44 44     CNG EA 451, 4 Sept. 2019, lot 322
45 45     CNG EA 469, 3 June 2020, lot 251
46 46     CNG MBS 72, 14 June 2006, lot 1229
47 47     Emporium Hamburg Alpha 2, 13 Jan. 2019, lot 349
48 48     Gorny & Mosch 134, 11 Oct. 2004, lot 2137
49 49     Gorny & Mosch EA 271, 29 May 2020, lot 877
50 50     Grün 61, 16 May 2013, lot 80
51 51     Grün 75, 13 Nov. 2018, lot 322
52 52     Heritage 232124, 16 June 2021, lot 63175
53 53     Heritage Auctions Europe / MPO Auctions 66, 16 Nov. 2020, lot 4294
54 54     Inasta 31, 15 Sept. 2009, lot 1195
55 55     Inasta 47, 8 Dec. 2012, lot 409 = Inasta 50, 3 July 2013, lot 1071
56 56     Leu WA 15, 27 Feb. 2021, lot 1452
57 57     Leu WA 16, 22 May 2021, lot 2986
58 58     M&M GmbH 20, 10 Oct. 2006, lot 566
59 59     NAC O, 13 May 2004, lot 2077
60 60     Naumann 103, 6 June 2021, lot 428
61 61     Naumann 103, 6 June 2021, lot 429
62 62     Naumann 50, 5 Feb. 2017, lot 420
63 63     Naumann 56, 6 Aug. 2017, lot 452
64 64     Naumann 61, 7 Jan. 2018, lot 495
65 65     Naumann 69, 2 Sept. 2018, lot 295 = Hirsch 336, 7 Feb. 2018, lot 2592 = Münzzentrum Rheinland 182, 6 Sept. 2017, lot 195
66 66     Naumann 88, 5 Apr. 2020, lot 535
67 67     Naville Numismatics 18, 1 Nov. 2015, lot 274
68 68     Naville Numismatics 22, 1 May 2016, lot 315 = Inasta 81, 6 May 2019, lot 570 = Naumann 98, 3 Jan. 2021, lot 614
69 69     Naville Numismatics 9, 14 Sept. 2014, lot 289
70 70     Noble 108, 24 Mar. 2015, lot 3303 = Noble 111, 5 Apr. 2016, lot 4564
71 71     Noble 110, 17 Nov. 2015, lot 2710
72 72     Noble 91, 21 June 2009, lot 3516
73 73     Noble 95, 23 Nov. 2010, lot 5305
74 74     Nomos obolos 6, 20 Nov. 2016, lot 669
75 75     Peus 409, 25 Apr. 2013, lot 764
76 76     ✸ Private coll.
77 77     Rauch EA 26, 15 Mar. 2018, lot 222
78 78     Rauch EA 26, 15 Mar. 2018, lot 223
79 79     Rauch EA 31, 11 Sept. 2019, lot 144
80 80     Roma E-Sale 87, 29 July 2021, lot 530
81 81     Roma EA 87, 29 July 2021, lot 529
82 82     Roma Numismatics EA 30, 29 Oct. 2016, lot 267
83 83     Roma Numismatics EA 32, 7 Jan. 2017, lot 628
84 84     Roma Numismatics EA 80, 4 Feb. 2021, lot 850
85 85     Roma Numismatics EA 81, 25 Feb. 2021, lot 864
86 86     Roma Numismatics EA 81, 25 Feb. 2021, lot 865
87 87     Roma Numismatics EA 9, 28 June 2014, lot 314
88 88     Savoca 101 Blue, 24 Apr. 2021, lot 857
89 89     Savoca 93 Silver, 17 Jan. 2021, lot 367
90 90     Savoca EA 24 Silver, 29 July 2018, lot 194
91 91     Savoca EA 38 Silver, 2 Nov. 2019, lot 202
92 92     Savoca EA 91 Silver, 13 Dec. 2020, lot 521
93 93     Tauler & Fau 85, 25 May 2021, lot 7526
94 94     VAuctions 274, 15 Dec. 2011, lot 74
95 95     VAuctions 282, 31 May 2012, lot 142 = VAuctions 289, 25 Oct. 2012, lot 70
96 96     Allard Pierson: APM15514