RPC III, 2676

 

Image of specimen #95

 

Coin type
Volume III
Number 2676
Province Lycia-Pamphylia
Region Lycia
City Koinon of Lycia
Reign Trajan
Person (obv.) Trajan (Augustus)
Issue Trib Pot Cos II
Dating AD 98/9
Obverse inscription ΑΥΤ ΚΑΙϹ ΝΕΡ ΤΡΑΙΑΝΟϹ ϹΕΒ ΓΕΡΜ
Nominative Imperator Caesar Nerva Traianus Augustus tribunicia potestate consul II
Obverse design laureate head of Trajan, right
Reverse inscription ΔΗΜ ΕΞ ΥΠΑΤ Β
Reverse design two lyres; above, owl looking right
Metal silver
Average diameter 17 mm
Axis 6, 7, 12
Reference BMC 9–11
Specimens 101 (39 in the core collections)
Die-links 12, 49: same obv. die. 13, 29–30, 51, 56, 69: same obv. die. 20–1, 59: same obv. die. 22, 73: same obv. die. 24, 71: same obv. die. 25, 63, 65: same obv. die. 26, 70: same obv. die. 33, 67: same obv. die. 58, 74: same obv. die. 75, 80: same obv. die.
Correction Corrected coin-type (post publication)

Specimens of this coin type

Number Number Museum Bibliography
1 1     L BMC 9
2 2     L BMC 10
3 3     L BMC 11
4 4     L: G 1016
5 5     L: 1926,0116.933
6 6     L: 1979,0101.1084 ex vA 4268
7 7     O: Milne 1924 ex Glendining’s, 5 Oct. 1921, lot 86
8 8     O
9 9     O: Oman 1947
10 10     O: Queens College
11 11     C SNG Leake 5025
12 12     C SNG Leake 5026
13 13     G SNG 2071
14 14     P: 18
15 15     P: 19
16 16     P: 20 Wa 3012
17 17     Cop SNG 45
18 18     Amsterdam: S 2644
19 19     Amsterdam: S 2645
20 20     Amsterdam: S 2646
21 21     Amsterdam: S 2648
22 22     Amsterdam: S 2649
23 23     Amsterdam: S 2650
24 24     Amsterdam: S 2651
25 25     Amsterdam: S 2652
26 26     Amsterdam: S 2653
27 27     Amsterdam: S 2654
28 28     Amsterdam: S 2655
29 29     Amsterdam: S 2656
30 30     Amsterdam: S 2657
31 31     Amsterdam: S 2658
32 32     Amsterdam: S 2659
33 33     Amsterdam: S 2660
34 34     Amsterdam: S 2661
35 35     V: GR 18703
36 36     V: GR 18704
37 37     V: GR 18705
38 38     V: GR 18706
39 39     V: GR 18707
40 40     V: GR 18708
41 41     V-ON SNG Leypold 1789
42 42     B: Löbb.
43 43     B: Löbb.
44 44     B: Löbb.
45 45     B: Fox
46 46     B: v. Gansauge
47 47     B: I-B
48 48     B
49 49     NY: 1941.131.972
50 50     NY: 1944.100.61927
51 51     NY: 1948.19.1965
52 52     NY: 1956.127.2319
53 53     NY: 1001.1.22462
54 54     Bern: Righetti 1235
55 55     Falghera 700
56 56     Falghera 700
57 57     Peus 366, Burstein coll., 25 Oct. 2000, lot 816
58 58     CNG MBS 60, 22 May 2002, lot 1241
59 59     Lanz 112, 25–26 Nov. 2002, lot 465
60 60     Hirsch 231, 26–28 Nov. 2003, lot 661
61 61     The New York Sale VII, 15 Jan. 2004, lot 217 (ex Leu 86, 5 May 2003, lot 825)
62 62     CGF EA 84, 3 Mar. 2004, lot 124
63 63     CNG EA 85, 17 Mar. 2004, lot 67
64 64     CNG EA 86, 31 Mar. 2004, lot 68
65 65     CNG EA 91, 9 June 2004, lot 125
66 66     CGF VSO XXI, 18 June 2004, lot 2484
67 67     CNG EA 95, 4 Aug. 2004, lot 97
68 68     Elsen 81, 11 Sept. 2004, lot 614
69 69     CNG EA 98, 29 Sept. 2004, lot 78
70 70     CNG EA 105, 5 Jan. 2005, lot 124
71 71     CNG EA 110, 16 Mar. 2005, lot 118
72 72     CNG EA 115, 25 May 2005, lot 251
73 73     CNG EA 151, 1 Nov. 2006, lot 151
74 74     CNG EA 156, 17 Jan. 2007, lot 117
75 75     CNG EA 182, 20 Feb. 2008, lot 137
76 76     CNG EA 208, 8 Apr. 2009, lot 190
77 77     Freeman and Sear MBS 17, 15 Dec. 2009, lots 268
78 78     Freeman and Sear MBS 17, 15 Dec. 2009, lots 269
79 79     MünzZentrum 154, 13 Jan. 2010, lot 273
80 80     Tkalec 17 May 2010, lot 203
81 81     CNG Internet and MBS 85, 15 Sept. 2010, lot 591
82 82     Ancient Coin Art accessed by VCoins
83 83     Hirsch 269, 23–24 Sept. 2010, lot 2780
84 84     P. Willemart coll. 31 = O. Tekin, La collection de monnaies de Pierre Willemart de la Fondation Suna et Inan Kiraç (Istanbul, 2009)
85 85     A-KIKPE: FHW 16-86
86 86     A-KIKPE: FHW 16-87
87 87     Künker 182, 14 Mar. 2011, lot 643
88 88     Gorny & Mosch 196, 7–9 Mar. 2011, lot 2147
89 89     Gorny & Mosch 196, 7–9 Mar. 2011, lot 2148
90 90     CNG EA 268, 16 Nov. 2011, lot 268
91 91     Rauch 90, 4–6 June 2012, lot 424
92 92     CNG EA 284, 8 Aug. 2012, lot 158
93 93 –94     Peus 409, 25–26 Apr. 2013, lots 650–1, 3.75
95 95     ✸ Nomos obolos 16, 11 Oct. 2020, lot 1022
96 96     Freiburg: 449
97 97     Münster: M 1284
98 98     V: RÖ 88677
99 99     V: RÖ 88676
100 100     V: RÖ 88675
101 101     V: RÖ 88674