Search results: 163 entries found.

Vol. Province Region City Issue Dating Magistrates Denomination Person(s) Obv. inscription Obv. design Rev. inscription Rev. design Reference Note Internal note Coin Number Museum Inventory Number Bibliography Weight Diameter Axis Quantity Obv. die Rev. die Obv. cmks Rev. cmks Note Obv. img Rev. img Plate Uri link
V.3 4530 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, left, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger 82; Prieur 887 1 CNG EA 436, M. Prieur coll., 23 Jan. 2019, lot 340 (ex Empire Coins 9, 30 April 1988, lot 327; Numismatic Fine Arts VI, 27 Feb. 1979, lot 771) 13.22 24 6 1 no no no https://www.coinarchives.com/a/openlink.php?l=1422353|2906|340|a6df3595605598ebf6103c8c2a313b42 [show] [edit]
V.3 4530 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, left, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger 82; Prieur 887 2 Leu WA 28, 9 Dec. 2023, lot 2476 14.55 26 1 1 no no no https://www.coinarchives.com/a/openlink.php?l=2306265|5624|2476|92744bd15ba2b11927fd54d2da1abd9b [show] [edit]
V.3 4530 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, left, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger 82; Prieur 887 3 Naumann 79, 7 July 2019, lot 446 11.92 26.1 1 no no yes https://www.coinarchives.com/a/openlink.php?l=1519694|3171|446|8fb343c890e4f45312976fda2a96c81b [show] [edit]
V.3 4531 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ radiate head of Caracalla, left ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Prieur 882 1 P 1614 14.34 25.4 1 no no no https://gallica.bnf.fr/ark:/12148/btv1b8497196z [show] [edit]
V.3 4531 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ radiate head of Caracalla, left ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Prieur 882 2 NY 1944.100.65326 12.72 27.2 12 1 no no no http://numismatics.org/collection/1944.100.65326 [show] [edit]
V.3 4531 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ radiate head of Caracalla, left ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Prieur 882 3 CNG 99, 13 May 2015, lot 461 14.2 24.1 6 1 no no no https://www.coinarchives.com/a/openlink.php?l=774019|1442|461|43568eda37fe2db86962b817f5cf2ae6 [show] [edit]
V.3 4531 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ radiate head of Caracalla, left ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Prieur 882 4 Leu EA 8, 29 June 2019, lot 798 10.99 23 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=1494652|3106|798|20c727bbf6fe925173620ff388ecb467 [show] [edit]
V.3 4531 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ radiate head of Caracalla, left ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Prieur 882 5 NAC 72, 16 May 2013, lot 688 13.32 43.1 12 1 no no yes https://www.coinarchives.com/a/openlink.php?l=588283|1061|688|6fd05ed127985ecbe0290c319750d32a [show] [edit]
V.3 4531 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ radiate head of Caracalla, left ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Prieur 882 6 Roma Numismatics EA 13, 29 Nov. 2014, lot 269 12.31 25.1 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=731419|1355|269|7ffed6e81e783bb57871648d7218fa69 [show] [edit]
V.3 4531 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ radiate head of Caracalla, left ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Prieur 882 7 Roma Numismatics XIII, 23 Mar. 2017, lot 519 11.42 26 6 1 no no no https://www.coinarchives.com/a/openlink.php?l=970962|1884|519|277bf090998ec6421c24f02850d418dd [show] [edit]
V.3 4532 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ radiate head of Caracalla, left ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Τ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Prieur 882 var. 1 CNG EA 453, M. Prieur coll., 2 Oct. 2019, lot 218 (ex CNG EA 436, M. Prieur coll., 23 Jan. 2019, lot 339; Dr. Meyer-Coloniensis Collection Münz Zentrum 64, 15 Apr. 1988, lot 432; Kricheldorf XXV, 8 May 1972, lot 172; Frankfurter Münzhandlung E. Button 114, 4 Dec. 1967, lot 640) 11.96 24 12 1 no no yes https://www.coinarchives.com/a/openlink.php?l=1551907|3241|218|b9c84f364ab224a13564d1464d42699f [show] [edit]
V.3 4533 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, left, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger 81; Prieur 886 1 P Y 19508 H. Seyrig coll. 15.67 25.1 1 no no no https://gallica.bnf.fr/ark:/12148/btv1b8576072k [show] [edit]
V.3 4533 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, left, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger 81; Prieur 886 2 P Y 19509 H. Seyrig coll. 14.84 27.2 1 no no no https://gallica.bnf.fr/ark:/12148/btv1b85760730 [show] [edit]
V.3 4533 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, left, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger 81; Prieur 886 3 NY 1990.67.2 15 28.1 5 1 no no no http://numismatics.org/collection/1990.67.2 [show] [edit]
V.3 4533 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, left, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger 81; Prieur 886 4 NY 1995.110.6 13.09 27.8 1 1 27838 no no no http://numismatics.org/collection/1995.110.6 [show] [edit]
V.3 4533 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, left, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger 81; Prieur 886 5 CNG EA 453, 2 Oct. 2019, lot 217 (ex CNG EA 211, 3 June 2009, lot 328) 11.06 26.3 6 1 27838 obverse legend retrograde no no no https://www.coinarchives.com/a/openlink.php?l=1551906|3241|217|14db4afae9cb4759e5c1633520c33ced [show] [edit]
V.3 4533 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, left, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger 81; Prieur 886 6 CNG EA 453, M. Prieur coll., 2 Oct. 2019, lot 215 11.17 24.1 12 1 27838 no no no https://www.coinarchives.com/a/openlink.php?l=1551904|3241|215|37a2dbd47920e7ba66a04361cde0dcff [show] [edit]
V.3 4533 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, left, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger 81; Prieur 886 7 CNG EA 453, M. Prieur coll., 2 Oct. 2019, lot 216 12.36 25.8 5 1 no no no https://www.coinarchives.com/a/openlink.php?l=1551905|3241|216|07c7c610c3fb254aa77edf8ab83a1db9 [show] [edit]
V.3 4533 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, left, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger 81; Prieur 886 8 CNG EA 520, 20 July 2022, lot 256 13.55 26.5 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=2055208|4883|256|9b7c60f74a9531aa7643a9be33242d3f [show] [edit]
V.3 4533 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, left, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger 81; Prieur 886 9 Emporium Hamburg 84, 2 Mar. 2019, lot 234 14.98 41.1 12 1 no no yes https://www.coinarchives.com/a/openlink.php?l=1426993|2922|234|0f29eae54b777881d235bf586e424b40 [show] [edit]
V.3 4533 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, left, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger 81; Prieur 886 10 Leu EA 15, 27 Feb. 2021, lot 1391 12.11 24.1 12 1 obverse legend retrograde no no no https://www.coinarchives.com/a/openlink.php?l=1786294|4124|1391|81a6b0c82dd4f4333ee8aa5f7e410997 [show] [edit]
V.3 4533 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, left, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger 81; Prieur 886 11 Leu WA 19, 26 Feb. 2022, lot 2350 11.65 25 5 1 obverse legend retrograde no no no https://www.coinarchives.com/a/openlink.php?l=1975030|4669|2350|c2247212650ba465792528cda1559f28 [show] [edit]
V.3 4533 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, left, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger 81; Prieur 886 12 Roma Numismatics EA 13, 29 Nov. 2014, lot 271 14.31 26.2 1 1 no no no https://www.coinarchives.com/a/openlink.php?l=731421|1355|271|51ff23937bacdd68a19428e3d65c21dd [show] [edit]
V.3 4534 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ (retrograde) laureate, draped and cuirassed bust of Caracalla, left, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger —; Prieur —, D. Salzmann, SM 31/1981, Heft 124, pp. 88-9 1 Private coll. = D. Salzmann, SM 31/1981, Heft 124, p. 88, fig. 1 and 4 11.96 25 1 no no yes [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 1 P Y 19511 H. Seyrig coll. 12.12 27.9 1 no no no https://gallica.bnf.fr/ark:/12148/btv1b85760715 [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 2 NY 1944.100.65324 14.13 27.2 1 1 no no no http://numismatics.org/collection/1944.100.65324 [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 3 NY 1944.100.65322 12.41 27.1 12 1 no no yes http://numismatics.org/collection/1944.100.65322 [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 4 NY 1944.100.65323 11.09 25 1 1 no no no http://numismatics.org/collection/1944.100.65323 [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 5 O D. R. Walker coll. 12.85 27 12 1 no no no [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 6 cgb.fr Internet April 2022, 26 Apr. 2022, lot 124 26.5 1 no no no https://www.coinarchives.com/a/openlink.php?l=2023983|4800|124|6c537a5af0f22c8864a68234bc5ac05f [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 7 cgb.fr Live June 2022, 7 June 2022, lot 136 13.06 26.6 1 1 Double struck on rev. no no no https://www.coinarchives.com/a/openlink.php?l=2047826|4859|136|b2805be21ac35e7b933a6856b4ba9bfd [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 8 CGT coll. 13.21 27 12 1 no no no [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 9 CNG EA 165, 30 May 2007, lot 169 12.32 26 1 no no no https://www.coinarchives.com/a/openlink.php?l=297063|514|169|218a913232b97443851100ec6d5f6e8f [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 10 CNG EA 354, 1 July 2015, lot 356 12.55 25 2 1 no no no https://www.coinarchives.com/a/openlink.php?l=791530|1480|356|b71dccdf9c605dbc240bb5f5e87e6179 [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 11 CNG EA 380, 10 Aug. 2016, lot 427 11.7 29.3 1 1 no no no https://www.coinarchives.com/a/openlink.php?l=917689|1753|427|dbd1ebff6c91181b96dcdf2d6ab698e8 [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 12 CNG EA 447, M. Prieur coll., 3 July 2019, lot 242 14.24 26.2 12 1 Prieur 884: this coin no no no https://www.coinarchives.com/a/openlink.php?l=1502793|3132|242|01e3639b6c2d00f74594e32dc1a4e092 [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 13 CNG EA 447, M. Prieur coll., 3 July 2019, lot 243 (ex Vecchi 14, 5 Feb. 1999, lot 801) 12.32 27 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=1502794|3132|243|fe4347008d2c57be56d2a3fc29dbf397 [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 14 CNG EA 453, M. prieur coll., 2 Oct. 2019, lot 213 (ex Lanz 92, 4 June 1999, lot 849) 12.44 26.1 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=1551902|3241|213|85a862550325b1faf32ff94f77440521 [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 15 CNG EA 552, 13 Dec. 2023, lot 284 12.46 27.1 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=2313941|5638|284|6a33b9b268e9f3ec8cfbca484aebe461 [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 16 Goldberg 55, 29 Oct. 2009, lot 180 11.07 26.2 1 no no no https://www.coinarchives.com/a/openlink.php?l=327793|587|180|0e23ded97febc115868ee2011853955b [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 17 Leu EA 13, 15 Aug. 2020, lot 952 11.35 26 1 1 no no no https://www.coinarchives.com/a/openlink.php?l=1679271|3732|952|f46812e086b492b61f2b0a2795f6eb67 [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 18 Naville Numismatics 46, 27 Jan. 2019, lot 467 (ex NAC sale B, 1992, lot 2033) 15.42 25 1 no no no https://www.coinarchives.com/a/openlink.php?l=1496939|3126|467|0e27ca6e218c8478a270e4aa08d0f5ca [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 19 Roma Numismatics EA 13, 29 Nov. 2014, lot 270 14.31 26.6 1 1 no no no https://www.coinarchives.com/a/openlink.php?l=731420|1355|270|697b7e51a796a2af79556ac060d05288 [show] [edit]
V.3 4535 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ ΑΥ ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate, draped and cuirassed bust of Caracalla, right, seen from rear ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing I-B, MG 237/783; Bellinger 80; Prieur 884 20 Trade (Pars Coins, VCoins 2021) 13.51 24 1 no no no [show] [edit]
V.3 4536 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ radiate head of Caracalla, left ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger 83, Prieur 883 1 L 1948,0602.1 Syrian hoard 1938 11.19 24.6 12 1 no no no [show] [edit]
V.3 4536 Syria Coele Syria Beroea Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ radiate head of Caracalla, left ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle seen from front, with wings spread, head left, wreath in beak; below, B Ɛ and winged animal facing Bellinger 83, Prieur 883 2 CNG EA 354, 1 July 2015, lot 355 12.2 24 11 1 no no yes https://www.coinarchives.com/a/openlink.php?l=791529|1480|355|d0e3373f30dd931d9c24b0f9d877964b [show] [edit]
