Specimens of this coin type
    
    
    
      | # | Specimen | Obverse | Reverse | Museum | Bibliography | Diameter | Weight | Axis | Note | More | 
    
    
            
        | 1 | 1 |  |  | L: 1864,1118.306 | BMC 272 | 27 | 7.56 |  |  | Show | 
            
        | 2 | 2 |  |  | NY |  | 27 |  |  |  | Show | 
            
        | 3 | 3 |  |  | L: 1947,0606.1245 | BMC 2737 |  | 6.99 |  |  | Show | 
            
        | 4 | 4 |  |  | L: 1909,0105.49 | BMC 2738 |  | 5.32 |  |  | Show | 
            
        | 5 | 5 |  |  | O: HCR34007 | M 451 |  |  |  |  | Show | 
            
        | 6 | 6 |  |  | L | BMC 273 |  |  |  |  | Show | 
            
        | 7 | 7 |  |  | L | BMC 274 |  |  |  |  | Show | 
            
        | 8 | 8 |  |  | Cologne | Geissen 309 | 24 | 7.54 | 12 |  | Show | 
            
        | 9 | 9 |  |  | Cologne | Geissen 310 | 22 | 6.45 | 12 |  | Show | 
            
        | 10 | 10 |  |  | O: HCR34008 | M 452 |  | 6.64 |  |  | Show | 
            
        | 11 | 11 |  |  |  | Kölner Münzkabinett 122, 4 Oct. 2024, lot 188 = D 370 | 24.3 | 10.09 |  |  | Show | 
            
        | 12 | 12 |  |  |  | CGT coll. | 24 | 9.09 | 12 |  | Show | 
            
        | 13 | 13 |  |  | P: D 645 |  |  | 9.25 |  |  | Show | 
            
        | 14 | 14 |  |  | P: 1079 |  |  | 8.86 |  |  | Show | 
            
        | 15 | 15 |  |  |  | A. Tricarico coll. (ex Künker eAuction 29, 2011, lot 791593) | 22.7 | 8.38 | 12 |  | Show | 
            
        | 16 | 16 |  |  | Münster: 454 |  | 26.5 | 9.19 | 12 |  | Show | 
            
        | 17 | 17 |  |  | Freiburg: 12752 |  | 24 | 8.10 | 12 |  | Show | 
            
        | 18 | 18 |  |  | Boston: 86.841 |  | 23.5 | 7.21 | 12 |  | Show | 
            
        | 19 | 19 |  |  | NY: 1944.100.53822 |  |  | 7.31 | 12 | AYTOK instead of AYTOKP | Show | 
            
        | 20 | 20
                
           
                ✸ |  |  |  | Naville Numismatics 83, 30 July 2023, lot 258 | 24.2 | 10.38 |  |  | Show | 
            
        | 21 | 21 |  |  | Bonn: P.24.155 |  | 24 | 7.84 | 12 |  | Show |