Record reference: http://rpc.ashmus.ox.ac.uk/coins/8717/
| Temporary Number | 8717 |
|---|---|
| City; Province; Region | Byzantium; Bithynia-Pontus; Thrace |
| Date | 178 |
| Magistrate | Ai(lios) Pontikos He(ros) |
| Obverse design | draped bust of Crispina, r. |
| Obverse inscription | ΒΡΟΥΤ ΚΡΙΣΠΕΙΝΑ ΣΕ |
| Reverse design | two tunnies; top one, r.; lower one, l.; between, dolphin, r. |
| Reverse inscription | ΕΠ ΑΙ ΠΟΝΤΙΚΟΥ ΗΡ ΒΥΖΑΝΤΙΩΝ |
| Metal | Bronze |
| Average diameter | 26 mm |
| Average weight | 12.06 g |
| Average die-axis | 7 |
| Type reference | Sch 1459-61, BMC 70 |
| # | Reference | Diameter | Weight | Axis | Image |
|---|---|---|---|---|---|
| 1 | Agram, National Museum | 26 mm | None | ||
| 2 | Amsterdam, Academy (= Sch 1459/2 pl. 77 (V85 and R138)) | 26 mm | None | ||
| 3 | N (Fiorelli 6359) | 25 mm | None | ||
| 4 | L = BMC 70 (= Sch 1460, pl. 77 (V85 and R139), cast at the Griechisches Münzwerk, Berlin) | 27 mm | 10.96 g | 7 | Pictured |
| 5 | B (Fox = Sch 1461, pl. 77 (V86 and R140)) | 27 mm | 13.15 g | None |
