Record reference: http://rpc.ashmus.ox.ac.uk/coins/8597/
| Temporary Number | 8597 |
|---|---|
| City; Province; Region | Laodicea ad Mare; Syria; Syria: Seleucis and Pieria |
| Date | 177–192 |
| Obverse design | laureate-headed bust of Commodus wearing cuirass and paludamentum, r. |
| Obverse inscription | ΑΥΤΟ ΚΑΙ ΜΑΡ ΑΥΡΗ ΚΟΜ[ (?) |
| Reverse design | nude Dionysus standing, l., holding cantharus over panther and long thyrsus |
| Reverse inscription | ΙΟΥΛΙΕΩΝ ΤΩΝ ΚΑΙ ΛΑΟΔΙΚΕΩΝ ΑΠΟ ΚΑΣ (Ωs may be shaped as Ωs) |
| Metal | Bronze |
| Average diameter | 26 mm |
| Average weight | 8.20 g |
| Average die-axis | 12 |
| Type reference |
| # | Reference | Diameter | Weight | Axis | Image |
|---|---|---|---|---|---|
| 1 | P 1197 (obv. legend obscure) | 27 mm | 7.77 g | 12 | None |
| 2 | P 1198 (obv. legend obscure) | 25 mm | 10.08 g | 12 | Pictured |
| 3 | P (coll. Chandon de Briailles 1724, obv. legend obscure) | 25 mm | 8.14 g | 12 | None |
| 4 | Lanz 92 (04/06/1999), 683, pl. 28 | 30 mm | 8.11 g | None | |
| 5 | O | 26 mm | 7.95 g | 12 | None |
| 6 | O | 24 mm | 7.18 g | 12 | None |
