Record reference: http://rpc.ashmus.ox.ac.uk/coins/6489/
| Temporary Number | 6489 |
|---|---|
| City; Province; Region | Edessa; Mesopotamia; Mesopotamia |
| Date | 167–169 |
| Obverse design | draped bust of Lucilla, r. |
| Obverse inscription | ΛΟΥΚΙΛΛΑ cΕΒΑΣΤΗ |
| Reverse design | veiled Demeter (Ceres) seated, l., holding poppy, two ears of corn and long torch |
| Reverse inscription | ΒΑΣΙΛΕΥΣ ΜΑΝΝΟΣ ΦΙΛΟΡΩΜΑΙ(Σ) (sic) |
| Metal | Silver |
| Average diameter | 18 mm |
| Average weight | 2.79 g |
| Average die-axis | 6 |
| Type reference | BMC 9, Cop 190 |
| # | Reference | Diameter | Weight | Axis | Image |
|---|---|---|---|---|---|
| 1 | L = BMC 9, pl. XIII.13 (= Walker 3406: AR: 90.50%) | 17 mm | 2.78 g | 6 | None |
| 2 | P 1923 (= E. Babelon, Mélanges Numismatiques II (1893), 235, no. 9, pl. III.9 (drawing)) | 18 mm | 3.06 g | 6 | Pictured |
| 3 | Cop 190 (under 'Edessa in Mesopotamia') | 18 mm | 2.98 g | 6 | None |
| 4 | CNG 55 (13/09/2000), 981 | 17 mm | 2.62 g | None | |
| 5 | B (ex private coll. Pfalz) | 18 mm | 2.31 g | 6 | None |
| 6 | O (= CNG 35 (20/09/1995), 430) | 16 mm | 3.01 g | 6 | None |
