RPC IV.4, 3553

 

Image of specimen #50

 

Coin type
Volume IV.4
Number 3553
Province Egypt
Region Egypt
City Alexandria
Reign Commodus
Person (obv.) Commodus (Augustus)
Issue Year Λ = 30
Dating AD 189/90
Obverse inscription Μ Α ΚΟΜ ΑΝΤω ϹΕΒ ΕΥϹΕΒ
Obverse design laureate head of Commodus, right
Reverse inscription L Λ
Reverse design bust of Selene, left, (wearing taenia); before, crescent
Metal debased silver
Average diameter 24 mm
Axis 1, 2, 11, 12
Reference D 3889, pl. XXIV (rev.), DS 3889 (not = D 3889), DS 9627, Geissen 2252, M 2686
Specimens 83 (30 in the core collections)
Note Some V forms.

Specimens of this coin type

Number Number Museum Bibliography
1 1     L BMC 1404
2 2     L: 1844,0425.2403 BMC 1405
3 3     P: 2753
4 4     P: 2754
5 5     P: 1967/1747 (Maspero)
6 6     B: Löbb.
7 7     B: (I-B)
8 8     B: 28647
9 9     C
10 10     C
11 11     Cop: 582
12 12     G SNG 4320 = MacDonald III, 485, no. 568
13 13     G: Coats 3421 SNG 4321
14 14     Mu: 454
15 15     Mu: 453
16 16     Mu: 455
17 17     NY: 1944.100.61876
18 18     NY: 1944.100.61873
19 19     NY: 1974.26.3925
20 20     NY: 1944.100.61875
21 21     NY: 1944.100.61874
22 22     NY: 1937.158.543
23 23     NY: 1974.26.3927
24 24     NY: 1974.26.3926
25 25     O: HCR27058 M 2686
26 26     O: HCR27059 M 2687
27 27     O: HCR27060 M 2688
28 28     O: HCR27061 M 2689
29 29     V: GR 24992
30 30     V: GR 24993
31 31     A: D 2285 / 3437
32 32     A: D 2285A / 3438
33 33     Aarhus H.E. Mathiesen (ed.), SNG Denmark. Aarhus University (1986), 1000
34 34     Bern: (Righetti 2775)
35 35     Bern: (Righetti 2776)
36 36     Bern: 2962 RSN 45 (1966), 80 no. 168
37 37     Boston: 88.105
38 38     Cologne Geissen 2252
39 39     Frankfurt Förschner 785
40 40     Frankfurt Förschner 786
41 41     Frankfurt Förschner 787
42 42     Milan SNG 1445
43 43     Milan SNG 1446
44 44     Milan SNG 1447
45 45     Milan SNG 1448
46 46     Milan SNG 1449
47 47     Winterthur: G 5796 GrMW III, 1723
48 48     Aiello
49 49     Aiello
50 50     ✸ CNG 105, 10 May 2017, lot 610
51 51     CNG EA 113, 11 May 2005, lot 194
52 52     CNG EA 122, 7 Sept. 2005, lot 235
53 53     CNG EA 211, 3 June 2009, lot 341
54 54     CNG EA 232, 28 Apr. 2010, lot 154
55 55     CNG EA 299, 27 Mar. 2013, lot 341
56 56     CNG EA 359, 9 Sept. 2015, lot 211
57 57     CNG EA 368, 10 Feb. 2016, lot 332
58 58     CNG EA 407, 11 Oct. 2017, lot 443
59 59     CNG EA 413, 31 Jan. 2018, lot 376
60 60     CNG EA 414, 14 Feb. 2018, lot 467
61 61     CNG MBS 79, 17 Sept. 2008, lot 731
62 62     CNG Triton XII, 6 Jan. 2009, lot 650
63 63     CNG Triton XIII, 5 Jan. 2010, lot 1460 = CNG EA 449, 31 July 2019, lot 307
64 64     CNG Triton XXI, 9 Jan. 2018, lot 192 (Staffieri) = Kerry K. Wetterstrom Collection (Classical Numismatic Auctions IV, 21 Sept. 1988), lot 305
65 65     Dattari = DS 3889 (not = D 3889)
66 66     Dattari = Naville Numismatics 77, 13 Nov. 2022, lot 300
67 67     Emporium Hamburg 68, 15 Nov. 2012, lot 392
68 68     Gorny & Mosch 134, 11 Oct. 2004, lot 2305
69 69     Naville Numismatics 24, 17 July 2016, lot 383
70 70     Naville Numismatics 35, 29 Oct. 2017, lot 355
71 71     Naville Numismatics 37, 28 Jan. 2018, lot 300
72 72     Naville Numismatics 38, 11 Mar. 2018, lot 323
73 73     Naville Numismatics 41, 24 June 2018, lot 274
74 74     Peus 369, 31 Oct. 2001, lot 1196
75 75     PRF
76 76     Roma Numismatics E-Sale 18, 27 June 2015, lot 660
77 77     Roma Numismatics E-Sale 30, 29 Oct. 2016, lot 234 = Roma Numismatics EA 42, 6 Jan. 2018, lot 408
78 78     Roma Numismatics E-Sale 36, 27 May 2017, lot 221 = Naville Numismatics 40, 27 May 2018, lot 308
79 79     Roma Numismatics EA 41, 2 Dec. 2017, lot 503
80 80     Roma Numismatics EA 53, 7 Feb. 2019, lot 578
81 81     Roma Numismatics EA 57, 30 May 2019, lot 678
82 82     VAuctions 326, 29 Sept. 2017, lot 329
83 83     VAuctions 330, 22 May 2018, lot 372