Record reference: http://rpc.ashmus.ox.ac.uk/coins/14216/40/
| Temporary Number | 14216 |
|---|---|
| City; Province; Region | Alexandria; Egypt; Egypt |
| Date | 188–189 |
| Obverse design | laureate head of Commodus, r. |
| Obverse inscription | Μ Α ΚΟΜ ΑΝΤΩ ΣΕΒ ΕΥΣΕΒ |
| Reverse design | galley sailing, r., flag at masthead, standard on prow; below, waves; behind, Pharos |
| Reverse inscription | L ΚΘ |
| Metal | Silver |
| Average diameter | 24 mm |
| Average weight | 11.60 g |
| Average die-axis | various |
| Type reference | D 3903, pl. XXVIII (rev.) (not = DS 3903, DS 3903 (not = D 3903), Geissen 2242, M 2683 |
| # | Reference | Diameter | Weight | Axis | Image |
|---|---|---|---|---|---|
| 1 | O 2683 | 26 mm | 12.40 g | 12 | None |
| 2 | O 2684 | 24 mm | 12.10 g | 12 | None |
| 3 | NY 1974.26.3914 | 23 mm | 11.92 g | 12 | None |
| 4 | NY 1974.26.3915 | 23 mm | 11.49 g | 12 | None |
| 5 | NY 1974.26.3916 | 23 mm | 10.98 g | 12 | None |
| 6 | NY 1944.100.61853 | 24 mm | 12.43 g | 12 | None |
| 7 | NY 1954.209.1 | 23 mm | 10.32 g | 12 | None |
| 8 | NY 1944.100.61854 | 22 mm | 9.80 g | 12 | None |
| 9 | NY 1948.19.1962 | 25 mm | 11.84 g | 12 | None |
| 10 | NY 1944.100.61855 | 25 mm | 11.06 g | 12 | None |
| 11 | NY 1974.26.3917 | 25 mm | 10.69 g | 12 | None |
| 12 | NY 1944.100.61856 | 26 mm | 10.79 g | 12 | None |
| 13 | Geissen 2242 | 26 mm | 11.39 g | 12 | None |
| 14 | Geissen 2243 | 25 mm | 12.46 g | 12 | None |
| 15 | Cop 581 | 25 mm | 11.14 g | 1 | None |
| 16 | Milan SNG 1432 | 25 mm | 12.97 g | 11 | None |
| 17 | Milan SNG 1433 | 23 mm | 12.14 g | 12 | None |
| 18 | Förschner 765 | 25 mm | 12.83 g | None | |
| 19 | Förschner 766 | 25 mm | 12.62 g | None | |
| 20 | Förschner 767 | 25 mm | 12.15 g | None | |
| 21 | Sotheby 9.3.1972, coll. Jungfleisch, 137 | 26 mm | None | ||
| 22 | C Lewis 2078 | 24 mm | 12.05 g | 12 | None |
| 23 | P 2751 | 25 mm | 12.33 g | 12 | Available |
| 24 | P Doubles 552 | 23 mm | 13.42 g | 12 | None |
| 25 | L = BMC 1439, pl. XXIX (rev.) | None | |||
| 26 | L = BMC 1440 | 24 mm | 11.77 g | 12 | None |
| 27 | L = BMC Suppl 3123 | 12.34 g | None | ||
| 28 | G III, 487, no. 586, pl. LXXXIX, 10 (rev.) | 25 mm | 13.20 g | 12 | Available |
| 29 | B (I-B) | 24 mm | 11.26 g | 12 | None |
| 30 | B (Löbb) | 24 mm | 11.42 g | 12 | None |
| 31 | B 28629/2 | 24 mm | 11.60 g | 12 | None |
| 32 | B (Löbb) | 24 mm | 12.57 g | 12 | None |
| 33 | Mu 458 | 22 mm | 8.92 g | 12 | None |
| 34 | V 24984 | 22 mm | 9.14 g | 12 | None |
| 35 | V 24985 | 24 mm | 11.13 g | 12 | None |
| 36 | V 25003 | 23 mm | 12.64 g | 1 | None |
| 37 | C 835-1950 | 25 mm | 11.83 g | 12 | None |
| 38 | C 836-1950 | 24 mm | 9.85 g | 12 | None |
| 39 | C | 23 mm | 12.51 g | 12 | None |
| 40 | C | 23 mm | 9.25 g | 12 | Pictured |
