Record reference: http://rpc.ashmus.ox.ac.uk/coins/10334/1/
| Temporary Number | 10334 |
|---|---|
| City; Province; Region | Augusta Traiana; Thrace; Thrace |
| Date | 161–175 |
| Obverse design | draped bust of Faustina II, r. |
| Obverse inscription | ΦΑΥΣΤΕΙΝΑ ΣΕΒΑΣΤΗ |
| Reverse design | veiled Demeter seated, l., holding two ears of corn and long torch |
| Reverse inscription | ΑΥΓΟΥΣΤΗΣ ΤΡΑΙΑΝΗΣ |
| Metal | Bronze |
| Average diameter | 26 mm |
| Average weight | 9.31 g |
| Average die-axis | various |
| Type reference | Augusta Traiana 44-5, 57-60, 71 and 73-4 |
| # | Reference | Diameter | Weight | Axis | Image |
|---|---|---|---|---|---|
| 1 | P 1445 (= Augusta Traiana 44/1, pl. 4 (R39), cast at the Griechisches Münzwerk, Berlin) | 25 mm | 9.14 g | 12 | Pictured |
| 2 | Sofia 1803 | 25 mm | 8.35 g | None | |
| 3 | Zagreb, Archaeological Museum 8218 (coll. Scialli = Augusta Traiana 44/3, pl. 3 (V18), pl. 4 (R39)) | 27 mm | 9.90 g | None | |
| 4 | Jambol, Historical Museum, II.2825 (= Augusta Traiana 45, pl. 4 (R40), found at Kabyle) | 23 mm | 8.82 g | None | |
| 5 | P 1446 (rev. worn) | 26 mm | 7.98 g | 7 | None |
| 6 | Sofia 3013 | 24 mm | None | ||
| 7 | Bucharest, National Museum of History (= Augusta Traiana 58/1, pl. 3 (V23), pl. 4 (R48), cast at the Griechisches Münzwerk, Berlin) | 25 mm | 10.60 g | Available | |
| 8 | Private coll. Asen Chadzikostov, Stara Zagora | 25 mm | None | ||
| 9 | Sofia (coll. Abramov 840 = Augusta Traiana 59, pl. 4 (R49)) | 25 mm | None | ||
| 10 | B | 24 mm | 8.29 g | None | |
| 11 | Petersburg, Hermitage 5236 (obv. worn) | 26 mm | 9.82 g | None | |
| 12 | Go | 24 mm | 8.98 g | None | |
| 13 | Sofia 3611 | 25 mm | None | ||
| 14 | Sofia 6152 (= Augusta Traiana 60/5, pl. 4 (R50)) | 25 mm | None | ||
| 15 | L 1921-2-13-90 (= Augusta Traiana 71, pl. 3 (V26), pl. 4 (R59), cast at the Griechisches Münzwerk, Berlin) | 27 mm | 11.20 g | 12 | None |
| 16 | Plovdiv, National Museum 1473 (found at Plovdiv) | 26 mm | 9.63 g | None | |
| 17 | Plovdiv, National Museum 3400 (coll. D.E. Tacchella) | 28 mm | 10.94 g | None | |
| 18 | Cluj-Napoca, Museum of History of Transilvania I/8.146 | 25 mm | 8.95 g | None | |
| 19 | P 1447 | 26 mm | 7.81 g | 12 | None |
| 20 | Sofia 8192/5253 (= Augusta Traiana 74/3, pl. 4 (R60)) | 25 mm | 9.25 g | None | |
| 21 | Sofia (coll. Abramov 839) | 26 mm | None |
